ΙΔΙΟΤΗΤΕΣ
Unit information |
||
|---|---|---|
| Voltage | 12 | |
| Family type | 6SEU12C | |
Physical information |
||
|---|---|---|
| F | Dist. between holes 1 | 70.00 |
| F | Dist. between holes 2 | 70.00 |
| G1 | Dist. between mount. bracket/hole | 108.00 |
| G2 | Dist. between mount. bracket/hole 2 | 108.00 |
| L | Position | 55 |
| M | Position 2 | 58 |
| C | Length mm | 206.00 |
| L | Inlet | 28.40 |
| M | Outlet | 13.00 |
Pulley information |
||
|---|---|---|
| B1 | Pulley Dist. B1 | 73.00 |
| B2 | Pulley Dist. B2 | 55.00 |
| Pulley Grooves | 6 | |
| Pulley type | SP | |
| A | Pulley OD mm | 110.00 |
Misc. information |
||
|---|---|---|
| Oil type | PAG 46 | |
| Oil capacity | 150 ml. | |
| Refrigerant | R134a | |
| O-ring | w/ | |
ΚΩΔΙΚΟΙ
| AUDI | 8Z0260805,8Z0260805A,8Z0260805A4 |
| AVAQUALITYCOOLING | AIK014 |
| DENSO | 447170-6370,447300-8820,447190-4320,447220-8190,447150-3610,447260-0790 |
| HELLA | 8FK351110-241 |
ΕΦΑΡΜΟΓΗ
| AUDI | A2 (8Z0) | 1.4 TDI Hatchback[2000/02-2005/08] | AMF|BHC |
| AUDI | A2 (8Z0) | 1.4 Hatchback[2000/02-2005/08] | AUA|BBY |
| AUDI | A2 (8Z0) | 1.2 TDI Hatchback[2001/03-2005/08] | ANY |
| AUDI | A2 (8Z0) | 1.6 FSI Hatchback[2002/05-2005/08] | BAD |
| AUDI | A2 (8Z0) | 1.4 TDI Hatchback[2003/11-2005/08] | ATL |

