ΙΔΙΟΤΗΤΕΣ
Unit information |
||
|---|---|---|
| Voltage | 12 | |
| Family type | SD7H15 | |
Physical information |
||
|---|---|---|
| F | Dist. between holes 1 | 104.00 |
| F | Dist. between holes 2 | 104.00 |
| G1 | Dist. between mount. bracket/hole | 83.30 |
| G2 | Dist. between mount. bracket/hole 2 | 83.30 |
| L | Position | 58 |
| M | Position 2 | 2 |
| Rear Cover Type | CB | |
| C | Length mm | 209.00 |
| B3 | Bracket thickness B3 | 14.40 |
| L | Inlet | 1″-14UNF |
| M | Outlet | 1″-14UNF |
Pulley information |
||
|---|---|---|
| B1 | Pulley Dist. B1 | 39.50 |
| B2 | Pulley Dist. B2 | 38.00 |
| Pulley Grooves | 2 | |
| Pulley type | DP | |
| A | Pulley OD mm | 132.00 |
Misc. information |
||
|---|---|---|
| Oil type | PAG 100 | |
| Oil capacity | 135 ml. | |
| Refrigerant | R134a | |
| O-ring | w/o | |
ΚΩΔΙΚΟΙ
| 47132887 | Case |
| 5165549 | New Holland |
| 5165549 | Case |
| 51655490 | Case |
| 51655490 | New Holland |
| 699098 | Valeo |
| 71379601 | Massey Ferguson |
| 71721691 | Fiat |
| 7637982 | Fiat |
| 7774059 | Fiat |
| 82367336 | Fiat |
| DAC8600099 | Remy (delco) |
| SD7H154706 | Sanden |
| SD7H15-7849 | Sanden |
| SD7H15-7929 | Sanden |
| SD7H15-8177 | Sanden |
| SD7H158223 | Sanden |
ΕΦΑΡΜΟΓΗ






