ΙΔΙΟΤΗΤΕΣ
ΚΩΔΙΚΟΙ
| AUDI / VOLKSWAGEN | 2E0820521 |
| FEBI BILSTEIN | 176588 |
| HITACHI | 132514 |
| LORO | 133-009-008 |
| MAHLE | ABR21000P |
| MAXGEAR | 27-0538 |
| MERCEDES-BENZ | 0008212992 |
| METZGER | 0917232 |
| METZGER | 0917248 |
| NRF | 342044 |
| NTY | ERD-CT-005 |
| SWAG | 33103626 |
| TOPRAN | 115182 |
| VEMO | V22-79-0001-1 |
| AIC | 56006 |
| BEHR HELLA SERVICE | 5DS351320-011 |
| CITROEN | 6441S7 |
| DEPO | 133-009-008 |
| ERA | 665128 |
| ESEN SKV | 94SKV140 |
| FISPA | 10.6045 |
| HELLA | 5DS351320-011 |
| HERTH+BUSS ELPARTS | 75614289 |
| HOFFER | K106045 |
| KRIOS | 10.6045 |
| MEAT & DORIA | K106045 |
| MERCEDES-BENZ | A0008212992 |
| MI.R.A. | 47/1468 |
| MINI | 64113422662 |
| PATRON | P15-0216 |
| PEUGEOT | 6441S7 |
| RAMEDER | 106045 |
| RAMEDER | 115182 |
| RIDEX | 1385C0029 |
| SIDAT | 10.6045 |
| STORM QUALITY PARTS | 777029 |
| Stark | SKCU-2150028 |
| VEMO | 22-79-0001 |
| VEMO | 22-79-0001-1 |
| ZRE-7352 | |
| DY1626 |
ΕΦΑΡΜΟΓΗ
|
Citroën
|
C3 II | 5FS (EP6C) | Petrol | 1.6 | 120 | 88 | 2009 – Now |
| Citroën | C3 II | 8FN (EP3) | Petrol/LPG | 1.4 | 95 | 70 | 2013 – Now |
| Citroën | C3 II | 8FP (EP3C) | Petrol | 1.4 | 95 | 70 | 2009 – Now |
| Citroën | C3 II | 8HP (DV4C) | Diesel | 1.4 | 68 | 50 | 2009 – Now |
| Citroën | C3 II | 8HR (DV4C) | Diesel | 1.4 | 68 | 50 | 2009 – Now |
| Citroën | C3 II | 8HZ (DV4TD) | Diesel | 1.4 | 68 | 50 | 2009 – Now |
| Citroën | C3 II | 9HD (DV6C) | Diesel | 1.6 | 114 | 84 | 2012 – Now |
| Citroën | C3 II | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92 | 68 | 2009 – 2016 |
| Citroën | C3 II | 9HK (DV6ETEDM) | Diesel | 1.6 | 75 | 55 | 2015 – Now |
| Citroën | C3 II | 9HP (DV6DTED) | Diesel | 1.6 | 92 | 68 | 2009 – 2016 |
| Citroën | C3 II | 9HR (DV6C) | Diesel | 1.6 | 112 | 82 | 2009 – Now |
| Citroën | C3 II | 9HX (DV6ATED4) | Diesel | 1.6 | 90 | 66 | 2009 – Now |
| Citroën | C3 II | BHW (DV6FE) | Diesel | 1.6 | 75 | 55 | 2015 – Now |
| Citroën | C3 II | BHY (DV6FD) | Diesel | 1.6 | 99 | 73 | 2014 – Now |
| Citroën | C3 II | HMZ (EB2) | Petrol | 1.2 | 82 | 60 | 2012 – 2016 |
| Citroën | C3 II | HMZ (EB2F) | Petrol | 1.2 | 82 | 60 | 2012 – 2016 |
| Citroën | C3 II | HNZ (EB2DT) | Petrol | 1.2 | 110 | 81 | 2014 – Now |
| Citroën | C3 II | K6E (TU3A) | Petrol | 1.4 | 73 | 54 | 2009 – 2016 |
| Citroën | C3 II | KFT (TU3A) | Petrol | 1.4 | 73 | 54 | 2009 – 2016 |
| Citroën | C3 II | KFT (TU3AE5) | Petrol | 1.4 | 73 | 54 | 2009 – 2016 |
| Citroën | C3 II | ZMZ (EB0) | Petrol | 1.0 | 68 | 50 | 2012 – Now |
| Citroën | C4 Coupe | 5FT (EP6DT) | Petrol | 1.6 | 140 | 103 | 2008 – 2011 |
| Citroën | C4 Coupe | 9HV (DV6TED4B) | Diesel | 1.6 | 90 | 66 | 2004 – 2011 |
| Citroën | C4 Coupe | 9HV (DV6TED4BU) | Diesel | 1.6 | 90 | 66 | 2004 – 2011 |
| Citroën | C4 Coupe | 9HX (DV6ATED4) | Diesel | 1.6 | 90 | 66 | 2004 – 2011 |
| Citroën | C4 Coupe | 9HY (DV6TED4) | Diesel | 1.6 | 109 | 80 | 2004 – 2011 |
| Citroën | C4 Coupe | 9HZ (DV6TED4) | Diesel | 1.6 | 109 | 80 | 2004 – 2011 |
| Citroën | C4 Coupe | RFK (EW10J4S) | Petrol | 2.0 | 177 | 130 | 2004 – 2010 |
| Citroën | C4 I | 5FT (EP6DT) | Petrol | 1.6 | 140 | 103 | 2008 – 2011 |
| Citroën | C4 I | 5FW (EP6) | Petrol | 1.6 | 120 | 88 | 2008 – 2011 |
| Citroën | C4 I | 5FX (EP6DT) | Petrol | 1.6 | 150 | 110 | 2008 – 2011 |
| Citroën | C4 I | 9HV (DV6TED4B) | Diesel | 1.6 | 90 | 66 | 2004 – 2011 |
| Citroën | C4 I | 9HV (DV6TED4BU) | Diesel | 1.6 | 90 | 66 | 2004 – 2011 |
| Citroën | C4 I | 9HX (DV6ATED4) | Diesel | 1.6 | 90 | 66 | 2004 – 2011 |
| Citroën | C4 I | 9HY (DV6TED4) | Diesel | 1.6 | 109 | 80 | 2004 – 2011 |
| Citroën | C4 I | 9HZ (DV6TED4) | Diesel | 1.6 | 109 | 80 | 2004 – 2011 |
| Citroën | C4 I | KFU (ET3J4) | Petrol | 1.4 | 88 | 65 | 2004 – 2011 |
| Citroën | C4 I | NFU (TU5JP4) | Petrol | 1.6 | 109 | 80 | 2004 – 2011 |
| Citroën | C4 I | RFJ (EW10A) | Petrol | 2.0 | 140 | 103 | 2004 – 2011 |
| Citroën | C4 I | RFN (EW10J4) | Petrol | 2.0 | 138 | 101 | 2007 – 2014 |
| Citroën | C5 III | 4HL (DW12C) | Diesel | 2.2 | 204 | 150 | 2010 – Now |
| Citroën | C5 III | 4HS (DW12BTED4) | Diesel | 2.2 | 170 | 125 | 2008 – 2011 |
| Citroën | C5 III | 5FN (EP6CDT) | Petrol | 1.6 | 150 | 110 | 2010 – Now |
| Citroën | C5 III | 5FS (EP6C) | Petrol | 1.6 | 120 | 88 | 2010 – Now |
| Citroën | C5 III | 5FV (EP6CDT) | Petrol | 1.6 | 156 | 115 | 2009 – Now |
| Citroën | C5 III | 6FY (EW7A) | Petrol | 1.8 | 125 | 92 | 2008 – Now |
| Citroën | C5 III | 9HL (DV6C) | Diesel | 1.6 | 112 | 82 | 2010 – Now |
| Citroën | C5 III | 9HR (DV6C) | Diesel | 1.6 | 112 | 82 | 2010 – Now |
| Citroën | C5 III | 9HZ (DV6TED4) | Diesel | 1.6 | 109 | 80 | 2008 – Now |
| Citroën | C5 III | AHR (DW10FD) | Diesel | 2.0 | 150 | 110 | 2009 – 2015 |
| Citroën | C5 III | AHW (DW10FC) | Diesel | 2.0 | 181 | 133 | 2015 – Now |
| Citroën | C5 III | DT20C | Diesel | 3.0 | 241 | 177 | 2009 – 2014 |
| Citroën | C5 III | RFJ (EW10A) | Petrol/Ethanol | 2.0 | 140 | 103 | 2008 – 2012 |
| Citroën | C5 III | RFJ (EW10A) | Petrol | 2.0 | 140 | 103 | 2008 – Now |
| Citroën | C5 III | RHD (DW10CTED4) | Diesel | 2.0 | 136 | 100 | 2008 – Now |
| Citroën | C5 III | RHE (DW10CTED4) | Diesel | 2.0 | 150 | 110 | 2009 – 2015 |
| Citroën | C5 III | RHF (DW10BTED4) | Diesel | 2.0 | 136 | 100 | 2008 – Now |
| Citroën | C5 III | RHH (DW10CTED4) | Diesel | 2.0 | 163 | 120 | 2009 – Now |
| Citroën | C5 III | RHR (DW10BTED4) | Diesel | 2.0 | 136 | 100 | 2008 – Now |
| Citroën | C5 III | UHZ (DT17TED4) | Diesel | 2.7 | 204 | 150 | 2008 – Now |
| Citroën | C5 III | XFU (ES9A) | Petrol | 3.0 | 211 | 155 | 2008 – Now |
| Citroën | C5 III | XFV (ES9A) | Petrol | 3.0 | 211 | 155 | 2008 – Now |
| Citroën | C5 III Break | 4HL (DW12C) | Diesel | 2.2 | 204 | 150 | 2010 – Now |
| Citroën | C5 III Break | 4HT (DW12BTED4) | Diesel | 2.2 | 170 | 125 | 2008 – 2011 |
| Citroën | C5 III Break | 5FN (EP6CDT) | Petrol | 1.6 | 150 | 110 | 2009 – Now |
| Citroën | C5 III Break | 5FS (EP6C) | Petrol | 1.6 | 120 | 88 | 2010 – Now |
| Citroën | C5 III Break | 5FV (EP6CDT) | Petrol | 1.6 | 156 | 115 | 2009 – Now |
| Citroën | C5 III Break | 6FY (EW7A) | Petrol | 1.8 | 125 | 92 | 2008 – 2009 |
| Citroën | C5 III Break | 9HL (DV6C) | Diesel | 1.6 | 112 | 82 | 2010 – Now |
| Citroën | C5 III Break | 9HR (DV6C) | Diesel | 1.6 | 112 | 82 | 2010 – Now |
| Citroën | C5 III Break | 9HZ (DV6TED4) | Diesel | 1.6 | 109 | 80 | 2008 – Now |
| Citroën | C5 III Break | AHR (DW10FD) | Diesel | 2.0 | 150 | 110 | 2009 – 2015 |
| Citroën | C5 III Break | AHW (DW10FC) | Diesel | 2.0 | 181 | 133 | 2015 – Now |
| Citroën | C5 III Break | DT20C | Diesel | 3.0 | 241 | 177 | 2009 – 2014 |
| Citroën | C5 III Break | RFJ (EW10A) | Petrol/Ethanol | 2.0 | 140 | 103 | 2008 – Now |
| Citroën | C5 III Break | RFJ (EW10A) | Petrol | 2.0 | 140 | 103 | 2008 – 2011 |
| Citroën | C5 III Break | RHD (DW10CTED4) | Diesel | 2.0 | 136 | 100 | 2008 – Now |
| Citroën | C5 III Break | RHE (DW10CTED4) | Diesel | 2.0 | 150 | 110 | 2009 – 2015 |
| Citroën | C5 III Break | RHH (DW10CTED4) | Diesel | 2.0 | 163 | 120 | 2009 – Now |
| Citroën | C5 III Break | RHR (DW10BTED4) | Diesel | 2.0 | 136 | 100 | 2008 – Now |
| Citroën | C5 III Break | UHZ (DT17TED4) | Diesel | 2.7 | 204 | 150 | 2008 – Now |
| Citroën | C5 III Break | XFU (ES9A) | Petrol | 3.0 | 211 | 155 | 2008 – 2010 |
| Citroën | C5 III Break | XFV (ES9A) | Petrol | 3.0 | 211 | 155 | 2008 – 2010 |
| Citroën | C5 III Break | 4HL (DW12C) | Diesel | 2.2 | 204 | 150 | 2010 – Now |
| Citroën | C5 III Break | 4HT (DW12BTED4) | Diesel | 2.2 | 170 | 125 | 2008 – 2011 |
| Citroën | C5 III Break | 5FN (EP6CDT) | Petrol | 1.6 | 150 | 110 | 2009 – Now |
| Citroën | C5 III Break | 5FS (EP6C) | Petrol | 1.6 | 120 | 88 | 2010 – Now |
| Citroën | C5 III Break | 5FV (EP6CDT) | Petrol | 1.6 | 156 | 115 | 2009 – Now |
| Citroën | C5 III Break | 6FY (EW7A) | Petrol | 1.8 | 125 | 92 | 2008 – 2009 |
| Citroën | C5 III Break | 9HL (DV6C) | Diesel | 1.6 | 112 | 82 | 2010 – Now |
| Citroën | C5 III Break | 9HR (DV6C) | Diesel | 1.6 | 112 | 82 | 2010 – Now |
| Citroën | C5 III Break | 9HZ (DV6TED4) | Diesel | 1.6 | 109 | 80 | 2008 – Now |
| Citroën | C5 III Break | AHR (DW10FD) | Diesel | 2.0 | 150 | 110 | 2009 – 2015 |
| Citroën | C5 III Break | AHW (DW10FC) | Diesel | 2.0 | 181 | 133 | 2015 – Now |
| Citroën | C5 III Break | DT20C | Diesel | 3.0 | 241 | 177 | 2009 – 2014 |
| Citroën | C5 III Break | RFJ (EW10A) | Petrol/Ethanol | 2.0 | 140 | 103 | 2008 – Now |
| Citroën | C5 III Break | RFJ (EW10A) | Petrol | 2.0 | 140 | 103 | 2008 – 2011 |
| Citroën | C5 III Break | RHD (DW10CTED4) | Diesel | 2.0 | 136 | 100 | 2008 – Now |
| Citroën | C5 III Break | RHE (DW10CTED4) | Diesel | 2.0 | 150 | 110 | 2009 – 2015 |
| Citroën | C5 III Break | RHH (DW10CTED4) | Diesel | 2.0 | 163 | 120 | 2009 – Now |
| Citroën | C5 III Break | RHR (DW10BTED4) | Diesel | 2.0 | 136 | 100 | 2008 – Now |
| Citroën | C5 III Break | UHZ (DT17TED4) | Diesel | 2.7 | 204 | 150 | 2008 – Now |
| Citroën | C5 III Break | XFU (ES9A) | Petrol | 3.0 | 211 | 155 | 2008 – 2010 |
| Citroën | C5 III Break | XFV (ES9A) | Petrol | 3.0 | 211 | 155 | 2008 – 2010 |


