ΙΔΙΟΤΗΤΕΣ
ΚΩΔΙΚΟΙ
| 160.565.104.130 | PSH |
| 160.565.104.271 | PSH |
| 160.565.104.275 | PSH |
| 160.565.104.276 | PSH |
| 160.565.104.370 | PSH |
| 160.565.104.371 | PSH |
| 160.565.104.375 | PSH |
| 160.565.104.395 | PSH |
| 327206102 | DRI |
| 12194 | EAI |
| 220846A | ERA |
| EST-6517 | KAVO PARTS |
| QRS1779 | QUINTON HAZELL |
| NI9069 | SNRA |
| STX200361R | STARDAX |
| 194ST21 | STARTCAR |
| TT16441 | TESLA |
| ST01434 | TMI |
| WG2013413 | WILMINK GROUP |
| S-72128 | DTS |
| 25-3397 | ELSTOCK |
| 33231R | WAI / TRANSPO |
| 3D232 | JAPKO |
| 88212617 | POWERMAX |
| 8EA012527-921 | HELLA |
| 8EA738258-701 | HELLA |
| 944280802 | MAGNETI MARELLI |
| 944280802170 | MAGNETI MARELLI |
| 9599 | CEVAM |
| AEY2231 | AUTOELECTRO |
| DRS0247 | DELCO |
| DRS0247N | DELCO |
| JS1367 | HC PARTS |
| LRS02231 | LUCAS |
| LRS2231 | LUCAS |
| M000T32171 | MITSUBISHI |
| M000T32172 | MITSUBISHI |
| M000T32172ZE | MITSUBISHI |
| M000T32173 | MITSUBISHI |
| M000T32173ZE | MITSUBISHI |
| M000T32177 | MITSUBISHI |
| M000T32178ZE | MITSUBISHI |
| M0T32171 | MITSUBISHI |
| M0T32171ZE | MITSUBISHI |
| M0T32172 | MITSUBISHI |
| M0T32172ZE | MITSUBISHI |
| M0T32173 | MITSUBISHI |
| M0T32173ZE | MITSUBISHI |
| M0T32177 | MITSUBISHI |
| M0T32178ZE | MITSUBISHI |
| MTD232 | JAPANPARTS |
| S1110F | PRESTOLITE |
| SG0531 | GHIBAUDI |
| SS706 | SOVEREIGN |
| STR71117 | WOODAUTO |
| STRF049 | 3EFFE |
| S12MH0334A2 | SIDAT |
| ANM12467X | ANDEL |
| 5035747 | MEAT & DORIA |
| STR5157 | ELECTROLOG |
| PRSF049 | 3EFFE |
| STM1178 | ROLLCO |
| STM1412 | ROLLCO |
| 003-D232 | ASHIKA |
| 0986023870 | BOSCH |
| 115361 | CARGO |
| 19137N | WAI / TRANSPO |
| 220846 | ERA |
| 23300-1KA1A | NISSAN |
| 23300-1KA1B | NISSAN |
| 23300-1KA1C | NISSAN |
| 23300-1KA2C | NISSAN |
| 23300-BC200 | NISSAN |
| 23300-BC20A | NISSAN |
| 23300-BC20B | NISSAN |
| 23300-BC20C | NISSAN |
| M000T32171ZE | MITSUBISHI |
| STX200361 | STARDAX |
| ASM1568 | APEC |
| NPANSM1568 | NAPA |
| F032115361 | CARGO |
| S144.832 | PSH |
| S148.677 | PSH |
| S130.566 | PSH |
| J5211109 | HERTH+BUSS |
ΕΦΑΡΜΟΓΗ
| DACIA | DOKKER Express Box Body/MPV | H4M 738 | Petrol | 1.6 | 102hp | 75kw | 2015-now |
| DACIA | DOKKER Express Box Body/MPV | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 102hp | 75kw | 2015-now |
| DACIA | DOKKER MPV (KE_) | H4M 738 | Petrol | 1.6 | 102hp | 75kw | 2015-now |
| DACIA | DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 102hp | 75kw | 2015-now |
| DACIA | DUSTER (HM_) | H4M 730 | Petrol | 1.6 | 115hp | 84kw | 2017-now |
| DACIA | DUSTER (HM_) | H4M 738 | Petrol | 1.6 | 115hp | 84kw | 2017-now |
| DACIA | DUSTER (HM_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 109hp | 80kw | 2017-now |
| DACIA | DUSTER (HM_) | K9K 872 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DACIA | DUSTER (HM_) | K9K 874 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DACIA | DUSTER (HM_) | K9K 876 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DACIA | DUSTER (HM_) | K9K 878 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DACIA | DUSTER (HS_) | H4M 430 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER (HS_) | H4M 438 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER (HS_) | H4M 730 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER (HS_) | H4M 738 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER (HS_) | H4M 740 | Petrol/Ethanol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER SUV Van | H4M 730 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER SUV Van | H4M 738 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER SUV Van | H4M 738 | Petrol | 1.6 | 115hp | 84kw | 2015-now |
| DACIA | DUSTER | H4M 430 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER | H4M 438 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER | H4M 730 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER | H4M 738 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | DUSTER | H4M 740 | Petrol/Ethanol | 1.6 | 115hp | 84kw | 2015-2018 |
| DACIA | LODGY (JS_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 102hp | 75kw | 2015-now |
| DACIA | LODGY (JS_) | H4M 740 | Petrol | 1.6 | 102hp | 75kw | 2015-now |
| NISSAN | CUBE (Z12) | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2009-now |
| NISSAN | JUKE (F15) | HR16DE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 109hp | 80kw | 2018-now |
| NISSAN | JUKE (F15) | HR16DE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 116hp | 85kw | 2012-now |
| NISSAN | JUKE (F15) | HR16DE | Petrol | 1.6 | 113hp | 83kw | 2018-now |
| NISSAN | JUKE (F15) | HR16DE | Petrol | 1.6 | 117hp | 86kw | 2010-now |
| NISSAN | JUKE (F15) | HR16DE | Petrol | 1.6 | 94hp | 69kw | 2013-now |
| NISSAN | JUKE (F15) | HR16DE | Petrol | 1.6 | 98hp | 72kw | 2014-now |
| NISSAN | JUKE Van (F15) | HR16DE | Petrol | 1.6 | 117hp | 86kw | 2013-now |
| NISSAN | MICRA C+C III (K12) | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2005-now |
| NISSAN | MICRA III (K12) | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2005-2010 |
| NISSAN | NOTE (E11, NE11) | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2006-2012 |
| NISSAN | NV200 / EVALIA Bus | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2010-now |
| NISSAN | NV200 Van | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2010-now |
| NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | HR16DE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 117hp | 86kw | 2010-2013 |
| NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | HR16DE | Petrol | 1.6 | 114hp | 84kw | 2007-2013 |
| NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | HR16DE | Petrol | 1.6 | 117hp | 86kw | 2010-2013 |
| NISSAN | QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) | HR16DE | Petrol | 1.6 | 117hp | 86kw | 2013-2014 |
| NISSAN | TIIDA Hatchback (C11) | HR15DE | Petrol | 1.5 | 109hp | 80kw | 2004-2012 |
| NISSAN | TIIDA Hatchback (C11) | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2007-2011 |
| NISSAN | TIIDA Hatchback | HR15DE | Petrol | 1.5 | 109hp | 80kw | 2004-2012 |
| NISSAN | TIIDA Hatchback | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2007-2011 |
| NISSAN | TIIDA Saloon (SC11) | HR16DE | Petrol | 1.6 | 110hp | 81kw | 2007-2012 |
| RENAULT | FLUENCE (L3_) | H4M 429 | Petrol | 1.6 | 117hp | 86kw | 2013-now |
| RENAULT | FLUENCE (L3_) | H4M 438 | Petrol | 1.6 | 117hp | 86kw | 2013-now |
| RENAULT | FLUENCE (L3_) | H4M 729 | Petrol | 1.6 | 117hp | 86kw | 2013-now |
| RENAULT | FLUENCE (L3_) | H4M 738 | Petrol | 1.6 | 117hp | 86kw | 2013-now |
| RENAULT | FLUENCE (L3_) | H4M 749 | Petrol | 1.6 | 117hp | 86kw | 2013-now |
| RENAULT | FLUENCE (L3_) | H4M720 | Petrol | 1.6 | 117hp | 86kw | 2013-now |
| RENAULT | LOGAN/STEPWAY II (L8_) | H4M 438 | Petrol | 1.6 | 113hp | 83kw | 2016-now |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) | H4M 738 | Petrol | 1.6 | 115hp | 84kw | 2016-now |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | H4M 738 | Petrol | 1.6 | 115hp | 84kw | 2015-now |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | H4M 748 | Petrol | 1.6 | 115hp | 84kw | 2015-now |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | H4M 749 | Petrol | 1.6 | 115hp | 84kw | 2015-now |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | H4M 750 | Petrol | 1.6 | 115hp | 84kw | 2015-now |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | H4M 751 | Petrol | 1.6 | 115hp | 84kw | 2015-now |








