ΙΔΙΟΤΗΤΕΣ
| VOLT (V) | 12 |
| ΙΣΧΥΣ (KW) | 1.0 |
| ΑΡΙΘΜΟΣ ΔΟΝΤΙΩΝ | 11 |
| ΠΕΡΙΣΤΡΟΦΗ | ΔΕΞΙΟΣΤΡΟΦΗ |
| ΤΡΥΠΕΣ ΣΤΗΡΙΞΗΣ | 2 |
| ΚΑΤΑΣΚΕΥΑΣΤΗΣ | VALEO |
| ΠΑΡΑΤΗΣΡΗΣΕΙΣ | start-stop function |
ΚΩΔΙΚΟΙ
| S3177S | AS-PL |
| AC-CBS1575 | ACAUTO |
| 25-4424CT | AINDE |
| CGB-20963 | AINDE |
| A92870 | ALANKO |
| AEY2751 | AUTOELECTRO |
| SVA275 | AUTOTEAM |
| 0001194644 | BOSCH |
| 0986027030 | BOSCH |
| S103191 | BTS TURBO |
| S103192 | BTS TURBO |
| 115555 | CARGO |
| F032115555 | CARGO |
| CST15275AS | CASCO |
| CST15275GS | CASCO |
| 3225 | CEVAM |
| 319088112 | DRI |
| S-54207 | DTS |
| 12247 | EAI |
| STR00312 | ELECTROLOG |
| 25-4424 | ELSTOCK |
| 220839 | ERA |
| 11090314 | EUROTEC |
| 108131 | FARCOM |
| 1762340 | FORD |
| 1881229 | FORD |
| 1890321 | FORD |
| 1911580 | FORD |
| 2105460 | FORD |
| 2197568 | FORD |
| 2380314 | FORD |
| CV6T-11000-BC | FORD |
| CV6T-11000-GA | FORD |
| CV6T-11000-GB | FORD |
| CV6T-11000-GC | FORD |
| CV6T-11000-GD | FORD |
| CV6T-11000-GE | FORD |
| CV6T-11000-GF | FORD |
| DV6T-11000-BA | FORD |
| DV6T-11000-GE | FORD |
| H1BT-11000-BB | FORD |
| 8080442 | FRIESEN |
| CS1575 | HC PARTS |
| 8EA011611-631 | HELLA |
| 3122953 | HENKEL PARTS |
| 3122954 | HENKEL PARTS |
| 3122956 | HENKEL PARTS |
| 10015275OV | ITAB AUTOMOTIVE |
| 255235 | KUHNER |
| 255235V | KUHNER |
| LRS02751 | LUCAS |
| LRS2751 | LUCAS |
| 063721575010 | MAGNETI MARELLI |
| MQS1575 | MAGNETI MARELLI |
| 8550504869 | MOTRIO |
| 4725002 | NK |
| 88214669 | POWERMAX |
| IR8344 | PROTECH |
| 590.577.112.000 | PSH |
| 590.577.112.460 | PSH |
| 590.577.112.500 | PSH |
| QRS2498 | QUINTON HAZELL |
| 20479572BN | REAL |
| 20479572OE | REAL |
| STM1349 | ROLLCO |
| 6015275.0 | SANDO |
| 6015275.1 | SANDO |
| MAV172750 | SIOM |
| MAV172750A | SIOM |
| FO9077 | SNRA |
| STX200933R | STARDAX |
| 247ST21 | STARTCAR |
| ST01906 | TMI |
| 438298 | VALEO |
| 458705 | VALEO |
| ESW10-13 | VALEO |
| ESW10E40 | VALEO |
| ESW10E41 | VALEO |
| WG2013406 | WILMINK GROUP |
| 91-20-3585 | WILSON |
| STR54207 | WOODAUTO |
| VAL438298 | WOODAUTO |
| VAL438305 | WOODAUTO |
| VALESW10E40 | WOODAUTO |
| S134.536 | PSH |
| S143.825 | PSH |
| 42118603 | HERTH+BUSS |
ΕΦΑΡΜΟΓΗ
| FORD | B-MAX (JK) | M1JA | Petrol | 1.0 | 120hp | 88kw | 2012-now |
| FORD | B-MAX (JK) | M1JE | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | B-MAX (JK) | M1JH | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | B-MAX (JK) | SFJA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | B-MAX (JK) | SFJB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | B-MAX (JK) | SFJC | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | B-MAX (JK) | SFJD | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | B-MAX (JK) | YYJC | Petrol | 1.0 | 140hp | 103kw | 2016-now |
| FORD | B-MAX Van (JK) | M1JA | Petrol | 1.0 | 120hp | 88kw | 2012-now |
| FORD | B-MAX Van (JK) | M1JE | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | B-MAX Van (JK) | M1JH | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | B-MAX Van (JK) | SFJA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | B-MAX Van (JK) | SFJB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | B-MAX Van (JK) | SFJC | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | B-MAX Van (JK) | SFJD | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| FORD | C-MAX II Van | B7DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | C-MAX II Van | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | C-MAX II Van | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | C-MAX II Van | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| FORD | C-MAX II Van | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| FORD | ECOSPORT | M1JC | Petrol | 1.0 | 125hp | 92kw | 2013-now |
| FORD | ECOSPORT | M1JJ | Petrol | 1.0 | 125hp | 92kw | 2013-now |
| FORD | ECOSPORT | M1JU | Petrol | 1.0 | 125hp | 92kw | 2013-now |
| FORD | ECOSPORT | SFJL | Petrol | 1.0 | 100hp | 74kw | 2018-now |
| FORD | ECOSPORT | YYJD | Petrol | 1.0 | 140hp | 103kw | 2016-now |
| FORD | ECOSPORT | YYJF | Petrol | 1.0 | 140hp | 103kw | 2016-now |
| FORD | FIESTA VI (CB1, CCN) | M1JE | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FIESTA VI (CB1, CCN) | M1JH | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FIESTA VI (CB1, CCN) | P4JA | Petrol | 1.0 | 80hp | 59kw | 2012-2017 |
| FORD | FIESTA VI (CB1, CCN) | P4JB | Petrol | 1.0 | 80hp | 59kw | 2012-2017 |
| FORD | FIESTA VI (CB1, CCN) | P4JC | Petrol | 1.0 | 80hp | 59kw | 2012-2017 |
| FORD | FIESTA VI (CB1, CCN) | P4JD | Petrol | 1.0 | 80hp | 59kw | 2012-2017 |
| FORD | FIESTA VI (CB1, CCN) | SFJA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI (CB1, CCN) | SFJB | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI (CB1, CCN) | SFJC | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI (CB1, CCN) | SFJD | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI (CB1, CCN) | XMJA | Petrol | 1.0 | 65hp | 48kw | 2013-2017 |
| FORD | FIESTA VI (CB1, CCN) | XMJB | Petrol | 1.0 | 65hp | 48kw | 2013-2017 |
| FORD | FIESTA VI (CB1, CCN) | XMJC | Petrol | 1.0 | 65hp | 48kw | 2013-2017 |
| FORD | FIESTA VI (CB1, CCN) | XMJD | Petrol | 1.0 | 65hp | 48kw | 2013-2017 |
| FORD | FIESTA VI (CB1, CCN) | YYJA | Petrol | 1.0 | 140hp | 103kw | 2014-2017 |
| FORD | FIESTA VI (CB1, CCN) | YYJB | Petrol | 1.0 | 140hp | 103kw | 2014-2017 |
| FORD | FIESTA VI Van | M1JE | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FIESTA VI Van | M1JH | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FIESTA VI Van | P4JA | Petrol | 1.0 | 80hp | 59kw | 2012-now |
| FORD | FIESTA VI Van | P4JB | Petrol | 1.0 | 80hp | 59kw | 2012-now |
| FORD | FIESTA VI Van | P4JC | Petrol | 1.0 | 80hp | 59kw | 2012-now |
| FORD | FIESTA VI Van | P4JD | Petrol | 1.0 | 80hp | 59kw | 2012-now |
| FORD | FIESTA VI Van | SFJA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI Van | SFJB | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI Van | SFJC | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI Van | SFJD | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | FIESTA VI Van | XMJA | Petrol | 1.0 | 65hp | 48kw | 2013-now |
| FORD | FIESTA VI Van | XMJB | Petrol | 1.0 | 65hp | 48kw | 2013-now |
| FORD | FIESTA VI Van | XMJC | Petrol | 1.0 | 65hp | 48kw | 2013-now |
| FORD | FIESTA VI Van | XMJD | Petrol | 1.0 | 65hp | 48kw | 2013-now |
| FORD | FIESTA VI Van | YYJA | Petrol | 1.0 | 140hp | 103kw | 2014-now |
| FORD | FIESTA VI Van | YYJB | Petrol | 1.0 | 140hp | 103kw | 2014-now |
| FORD | FIESTA VII (HJ, HF) | FSJB | Petrol/LPG | 1.1 | 75hp | 55kw | 2019-now |
| FORD | FIESTA VII (HJ, HF) | FSJB | Petrol | 1.1 | 75hp | 55kw | 2019-now |
| FORD | FIESTA VII (HJ, HF) | M1JL | Petrol | 1.0 | 125hp | 92kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | M1JL | Petrol | 1.0 | 125hp | 92kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | M1JM | Petrol | 1.0 | 125hp | 92kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | M1JM | Petrol | 1.0 | 125hp | 92kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | M1JP | Petrol | 1.0 | 125hp | 92kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | Q0JA | Petrol | 1.0 | 85hp | 63kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | Q0JB | Petrol | 1.0 | 85hp | 63kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | Q0JC | Petrol | 1.0 | 85hp | 63kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | Q0JD | Petrol | 1.0 | 85hp | 63kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | SFJE | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | SFJE | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | SFJF | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | SFJF | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | SFJH | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | SFJH | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | SFJJ | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | SFJJ | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | SFJK | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | SFJK | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | SFJN | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | SFJN | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | SFJP | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | SFJP | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | XPJA | Petrol | 1.1 | 70hp | 52kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XPJB | Petrol | 1.1 | 70hp | 52kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XPJC | Petrol | 1.1 | 70hp | 52kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XPJD | Petrol | 1.1 | 70hp | 52kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XYJA | Petrol | 1.1 | 86hp | 63kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XYJB | Petrol | 1.1 | 86hp | 63kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XYJC | Petrol | 1.1 | 86hp | 63kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XYJD | Petrol | 1.1 | 86hp | 63kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XYJE | Petrol | 1.1 | 86hp | 63kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | XYJF | Petrol | 1.1 | 86hp | 63kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | Y7JA | Petrol | 1.0 | 101hp | 74kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | Y7JA | Petrol | 1.0 | 101hp | 74kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | YYJE | Petrol | 1.0 | 140hp | 103kw | 2017-now |
| FORD | FIESTA VII (HJ, HF) | YYJE | Petrol | 1.0 | 140hp | 103kw | 2018-now |
| FORD | FIESTA VII (HJ, HF) | YYJG | Petrol | 1.0 | 140hp | 103kw | 2017-now |
| FORD | FIESTA VII Van | FSJB | Petrol | 1.1 | 75hp | 55kw | 2019-now |
| FORD | FIESTA VII Van | M1JL | Petrol | 1.0 | 125hp | 92kw | 2018-now |
| FORD | FIESTA VII Van | M1JM | Petrol | 1.0 | 125hp | 92kw | 2018-now |
| FORD | FIESTA VII Van | M1JP | Petrol | 1.0 | 125hp | 92kw | 2018-now |
| FORD | FIESTA VII Van | XPJA | Petrol | 1.1 | 71hp | 52kw | 2019-now |
| FORD | FIESTA VII Van | XYJA | Petrol | 1.1 | 86hp | 63kw | 2019-now |
| FORD | FIESTA VII Van | XYJB | Petrol | 1.1 | 86hp | 63kw | 2019-now |
| FORD | FIESTA VII Van | XYJC | Petrol | 1.1 | 86hp | 63kw | 2019-now |
| FORD | FIESTA VII Van | XYJD | Petrol | 1.1 | 86hp | 63kw | 2019-now |
| FORD | FIESTA VII Van | XYJE | Petrol | 1.1 | 86hp | 63kw | 2019-now |
| FORD | FIESTA VII Van | XYJF | Petrol | 1.1 | 86hp | 63kw | 2019-now |
| FORD | FOCUS III Estate Van | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Estate Van | M1DC | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Estate Van | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Estate Van | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Estate Van | M2DB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Estate Van | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Estate Van | SFDA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Estate Van | SFDB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Hatchback Van | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Hatchback Van | M1DC | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Hatchback Van | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Hatchback Van | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Hatchback Van | M2DB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Hatchback Van | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Hatchback Van | SFDA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Hatchback Van | SFDB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Saloon | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Saloon | M1DC | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Saloon | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Saloon | M1DH | Petrol | 1.0 | 140hp | 103kw | 2017-now |
| FORD | FOCUS III Saloon | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Saloon | M2DB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Saloon | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Saloon | SFDA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Saloon | SFDB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Turnier | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Turnier | M1DC | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Turnier | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-now |
| FORD | FOCUS III Turnier | M1DH | Petrol | 1.0 | 140hp | 103kw | 2017-now |
| FORD | FOCUS III Turnier | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Turnier | M2DB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Turnier | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Turnier | SFDA | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III Turnier | SFDB | Petrol | 1.0 | 100hp | 74kw | 2012-now |
| FORD | FOCUS III | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-2017 |
| FORD | FOCUS III | M1DC | Petrol | 1.0 | 125hp | 92kw | 2012-2017 |
| FORD | FOCUS III | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-2017 |
| FORD | FOCUS III | M1DH | Petrol | 1.0 | 140hp | 103kw | 2017-2019 |
| FORD | FOCUS III | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-2017 |
| FORD | FOCUS III | M2DB | Petrol | 1.0 | 100hp | 74kw | 2012-2017 |
| FORD | FOCUS III | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-2017 |
| FORD | FOCUS III | SFDA | Petrol | 1.0 | 100hp | 74kw | 2012-2017 |
| FORD | FOCUS III | SFDB | Petrol | 1.0 | 100hp | 74kw | 2012-2017 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| FORD | GRAND C-MAX Van | B7DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | GRAND C-MAX Van | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | GRAND C-MAX Van | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| FORD | GRAND C-MAX Van | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-2018 |
| FORD | GRAND C-MAX Van | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-2018 |
| FORD | MONDEO V Hatchback (CE) | M1CA | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | MONDEO V Hatchback (CE) | M1CB | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | MONDEO V Saloon (CD) | M1CA | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | MONDEO V Saloon (CD) | M1CB | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | MONDEO V Saloon | M1CA | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | MONDEO V Saloon | M1CB | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | MONDEO V Turnier (CF) | M1CA | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | MONDEO V Turnier (CF) | M1CB | Petrol | 1.0 | 125hp | 92kw | 2015-now |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | B3GA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | M2GA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | M2GB | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | SFCB | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TOURNEO COURIER B460 MPV | SFCA | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TOURNEO COURIER B460 MPV | SFCB | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TOURNEO COURIER B460 MPV | SFCC | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TOURNEO COURIER B460 MPV | SFCD | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TOURNEO COURIER B460 MPV | SFCE | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TOURNEO COURIER B460 MPV | SFCF | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT CONNECT Box | B3GA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TRANSIT CONNECT Box | M2GA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TRANSIT CONNECT Box | M2GB | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TRANSIT CONNECT V408 Box Body/MPV | B3GA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TRANSIT CONNECT V408 Box Body/MPV | M2GA | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TRANSIT CONNECT V408 Box Body/MPV | M2GB | Petrol | 1.0 | 100hp | 74kw | 2013-now |
| FORD | TRANSIT COURIER B460 Box Body/MPV | SFCA | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 Box Body/MPV | SFCB | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 Box Body/MPV | SFCC | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 Box Body/MPV | SFCD | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 Box Body/MPV | SFCE | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 Box Body/MPV | SFCF | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 MPV | SFCA | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 MPV | SFCB | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 MPV | SFCC | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 MPV | SFCD | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 MPV | SFCE | Petrol | 1.0 | 100hp | 74kw | 2014-now |
| FORD | TRANSIT COURIER B460 MPV | SFCF | Petrol | 1.0 | 100hp | 74kw | 2014-now |







