ΙΔΙΟΤΗΤΕΣ
Voltage [ V ] | 24 |
O.D.1 [ mm ] | 47.80 |
O.D.2 [ mm ] | 33.70 |
L.1 [ mm ] | 40.50 |
B+ [ mm ] | M6x1.0 – 11.00 |
Coil bolt [ mm ] | M6x1.0 – 11.00 |
ΚΩΔΙΚΟΙ
054.100.006.010 | PSH |
054.100.006.011 | PSH |
054.100.006.210 | PSH |
128800-3140 | DENSO |
1337210726 | BOSCH |
1337210728 | BOSCH |
1354515 | DAF |
182800-3140 | DENSO |
19070209 | DELCO |
20301316BN | REAL |
230386 | CARGO |
333281 | CARGO |
81011088 | POWERMAX |
BOS1337210728 | WOODAUTO |
CQ2030755 | CQ |
CSO10613AS | CASCO |
E3689-1 | GHIBAUDI |
SS0022 | AS-PL |
SSB0386 | KRAUF |
SSB7386 | KRAUF |
SSB8386 | KRAUF |
SSB9386 | KRAUF |
SSO10613.0 | SANDO |
SOLX016G | ELECTROLOG |
ΕΦΑΡΜΟΓΗ
0001371010 | BOSCH |
0001371013 | BOSCH |
0001371015 | BOSCH |
0001371016 | BOSCH |
0001371018 | BOSCH |
0001371019 | BOSCH |
0001372001 | BOSCH |
0001372002 | BOSCH |
0001372003 | BOSCH |
0001372006 | BOSCH |