ΙΔΙΟΤΗΤΕΣ
M12X1,25
0,35 bar
0,35 bar
ΚΩΔΙΚΟΙ
| BLUE PRINT | ADA106607 | 
| BMW | 61311243414 | 
| BOSCH | 0986344040 | 
| CALORSTAT by Vernet | OS3522 | 
| FACET | 70026 | 
| FEBI BILSTEIN | 04428 | 
| FEBI BILSTEIN | 12228 | 
| FEBI BILSTEIN | 36500 | 
| HELLA | 6ZL003259121 | 
| JP GROUP | 1193500300 | 
| MERCEDES-BENZ | 0045452614 | 
| MERCEDES-BENZ | 1601500079 | 
| METZGER | 0910079 | 
| MEYLE | 0148200007 | 
| SWAG | 12936500 | 
| SWAG | 20230001 | 
| SWAG | 70230001 | 
| TOPRAN | 400677 | 
| VALEO | 600054. | 
| VEMO | V20-73-0122-1 | 
| A.Z. Meisterteile | AZMT-49-020-2693 | 
| ACDelco | 8454 | 
| ACEMARK | 111227 | 
| AHE | 330.001 | 
| AIC | 55049 | 
| ALANKO | 300026 | 
| ALANKO | 330001 | 
| ALANKO | 500001 | 
| ALANKO | 500026 | 
| ANGLI | 1409 | 
| AUDI / VOLKSWAGEN | 00A919081 | 
| AUDI / VOLKSWAGEN | 3933681 | 
| AUDI / VOLKSWAGEN | 4431182 | 
| AUDI / VOLKSWAGEN | 4473333 | 
| AUDI / VOLKSWAGEN | CA94200004 | 
| AUDI / VOLKSWAGEN | EA94200004 | 
| AUDI / VOLKSWAGEN | HB94200030 | 
| AUDI / VOLKSWAGEN | SE020942000A | 
| AUTOBIANCHI | 5107683 | 
| AUTOGAMMA | VE14001 | 
| AUTOGAMMA | VE14036 | 
| AUTOGAMMA | VE14047 | 
| BBR Automotive | 003-40-01078 | 
| BMW | 61311354272 | 
| BMW | 61311354273 | 
| BMW | 61311354274 | 
| BOSCH | 0344101040 | 
| BOSCH | 0344101060 | 
| BOTTO RICAMBI | BREL1564 | 
| BROVEX-NELSON | 60.3360 | 
| BSG | BSG60-840-001 | 
| BSG | BSG65-840-034 | 
| CHRYSLER | 104725579AA | 
| CHRYSLER | 4725579AA | 
| CHRYSLER | K04725579AA | 
| CPB | 500026 | 
| DT Spare Parts | 7.59210 | 
| EBERSPÄCHER | 49.987.70 | 
| ELTA AUTOMOTIVE | SOB600 | 
| EPS | 1800001 | 
| EPS | 1800026 | 
| ERA | 330001 | 
| ERA | 330012 | 
| ERNST | 300026 | 
| FACET | 70001 | 
| FAE | 11200 | 
| FIAT Group | 104725579AA | 
| FIAT Group | 4151243 | 
| FIAT Group | 4151564 | 
| FIAT Group | 4152127 | 
| FIAT Group | 4304418 | 
| FIAT Group | 4305685 | 
| FIAT Group | 4431182 | 
| FIAT Group | 4431183 | 
| FIAT Group | 4459908 | 
| FIAT Group | 4473333 | 
| FIAT Group | 4725579AA | 
| FIAT Group | 4998770 | 
| FIAT Group | 5107603 | 
| FIAT Group | 5107683 | 
| FIAT Group | 5927407 | 
| FIAT Group | 79058146 | 
| FIAT Group | 79855165 | 
| FIAT Group | 92701368 | 
| FIAT Group | K04725579AA | 
| FSO | 012579 | 
| HELLA | 6ZL003259-451 | 
| HELLA | 6ZL0008280061 | 
| HERTH+BUSS ELPARTS | 70541039 | 
| HERTH+BUSS ELPARTS | 70541080 | 
| HOFFER | 7532034 | 
| INTERMOTOR | OPS2008 | 
| INTERMOTOR | SOP039 | 
| IVECO | 5107683 | 
| KAGER | 33-0001 | 
| KAGER | 60-0054 | 
| KLAXCAR FRANCE | 161120z | 
| KRAFTVOLL GERMANY | 05080057 | 
| KRAFTVOLL GERMANY | 05080111 | 
| KW | 500001 | 
| KW | 500026 | 
| LANCIA | 4151243 | 
| LANCIA | 4151564 | 
| LANCIA | 4152127 | 
| LANCIA | 4304418 | 
| LANCIA | 4305685 | 
| LANCIA | 4431182 | 
| LANCIA | 4431183 | 
| LANCIA | 4459908 | 
| LANCIA | 4473333 | 
| LANCIA | 4998770 | 
| LANCIA | 5107603 | 
| LANCIA | 5107683 | 
| LANCIA | 5927407 | 
| LANCIA | 79058146 | 
| LANCIA | 79855165 | 
| LANCIA | 92701368 | 
| LOMBARDINI | 107.6745.050 | 
| LOMBARDINI | 9040.6745.031 | 
| LUCAS | OPS112 | 
| LUCAS | OPS113 | 
| LUCAS | SOB600 | 
| LUCAS | SOB601 | 
| LUCAS ELECTRICAL | SOB600 | 
| MAGNETI MARELLI | 116459169917 | 
| MAGNETI MARELLI | 116459169925 | 
| MAGNETI MARELLI | 534927050000 | 
| MAXGEAR | 60-0054 | 
| MDR | EPS-1800001 | 
| MDR | EPS-1800026 | 
| MDR | EPS-1800060 | 
| MEAT & DORIA | 72034 | 
| MEC-DIESEL | 940176 | 
| MERCEDES-BENZ | 0003043V002000000 | 
| MERCEDES-BENZ | 0045452414 | 
| MERCEDES-BENZ | 3043V002000000 | 
| MERCEDES-BENZ | A0045452414 | 
| MERCEDES-BENZ | A0045452614 | 
| MEYLE | 3146131102 | 
| MI.R.A. | 27/0001 | 
| NPS | S561I01 | 
| NRF | 72034 | 
| ORIGINAL Schäferbart | 412160140111 | 
| ORIGINAL Schäferbart | 412160370122 | 
| ORVIP | 70026 | 
| PEGASO | 530.933 | 
| PIAGGIO | 287887 | 
| QUINTON HAZELL | 300026 | 
| QUINTON HAZELL | XOPS8 | 
| RAMEDER | 111227 | 
| ROVER | GPS140 | 
| SATO tech | E51-4121 | 
| SEAT | 3933681 | 
| SEAT | 4431182 | 
| SEAT | 4473333 | 
| SEAT | CA94200004 | 
| SEAT | EA94200004 | 
| SEAT | HB94200030 | 
| SEAT | SE020942000A | 
| SIDAT | 82002 | 
| SWAG | 12966500 | 
| TRW | 111035 | 
| TRW | 111227 | 
| TRW | 117227 | 
| TRW | 19500500 | 
| TRW | 600054 | 
| TRW | 600793 | 
| TRW | 600824 | 
| TRW | 603360 | 
| TRW | 603892 | 
| TRW | 604275 | 
| VEMO | V30730083 | 
| WILMINK GROUP | WG1794825 | 
| WILMINK GROUP | WG1794841 | 
| WILMINK GROUP | WG1795960 | 
| WILMINK GROUP | WG2238740 | 
| WILMINK GROUP | WG2243136 | 
| WILMINK GROUP | WG2252825 | 
| WILMINK GROUP | WG2272105 | 
| WXQP | 110411 | 
| YUGO | 5927407 | 
| mobilverde | 50606015 | 
ΕΦΑΡΜΟΓΗ
| Brand | Model | Version | Power (kW) | Power (CV) | Displacement (cc) | Year | 
|---|---|---|---|---|---|---|
| BMW | 3 (E21) | 315 | 55 | 75 | 1573 | 1981 – 1984 | 
| BMW | 3 (E30) | 320 i | 92 | 125 | 1990 | 1982 – 1991 | 
| BMW | 3 (E30) | 320 i | 95 | 129 | 1990 | 1986 – 1991 | 
| BMW | 3 (E30) | 323 i | 102 | 139 | 2316 | 1982 – 1983 | 
| BMW | 3 (E30) | 323 i | 110 | 150 | 2316 | 1983 – 1986 | 
| BMW | 3 (E30) | 325 e 2.7 | 95 | 129 | 2693 | 1985 – 1987 | 
| BMW | 3 (E30) | 325 i | 125 | 170 | 2494 | 1986 – 1991 | 
| BMW | 3 (E30) | 325 i | 126 | 171 | 2494 | 1983 – 1989 | 
| BMW | 3 (E30) | 325 i X | 125 | 170 | 2494 | 1986 – 1991 | 
| BMW | 3 (E30) | 325 i X | 126 | 171 | 2494 | 1986 – 1987 | 
| BMW | 3 Convertible (E30) | 320 i | 95 | 129 | 1990 | 1986 – 1993 | 
| BMW | 3 Convertible (E30) | 325 i | 125 | 170 | 2494 | 1987 – 1993 | 
| BMW | 3 Touring (E30) | 320 i | 95 | 129 | 1991 | 1988 – 1991 | 
| BMW | 3 Touring (E30) | 325 i | 125 | 170 | 2494 | 1987 – 1993 | 
| BMW | 3 Touring (E30) | 325 i X | 125 | 170 | 2494 | 1988 – 1993 | 
| BMW | 5 (E12) | M535 i | 160 | 218 | 3453 | 1980 – 1981 | 
| BMW | 5 (E28) | 518 i | 75 | 102 | 1766 | 1981 – 1987 | 
| BMW | 5 (E28) | 518 i | 77 | 105 | 1766 | 1981 – 1987 | 
| BMW | 5 (E28) | 520 i | 92 | 125 | 1990 | 1981 – 1987 | 
| BMW | 5 (E28) | 520 i | 95 | 129 | 1990 | 1985 – 1987 | 
| BMW | 5 (E28) | 525 e | 90 | 122 | 2693 | 1981 – 1987 | 
| BMW | 5 (E28) | 525 e | 92 | 125 | 2693 | 1983 – 1987 | 
| BMW | 5 (E28) | 525 e | 95 | 129 | 2693 | 1985 – 1987 | 
| BMW | 5 (E28) | 525 i | 110 | 150 | 2494 | 1981 – 1987 | 
| BMW | 5 (E28) | 528 i | 135 | 184 | 2788 | 1981 – 1987 | 
| BMW | 5 (E28) | 535 i | 162 | 220 | 3430 | 1985 – 1987 | 
| BMW | 5 (E28) | 535 i, M 535 i | 136 | 185 | 3430 | 1985 – 1987 | 
| BMW | 5 (E28) | 535 i, M 535 i | 141 | 192 | 3430 | 1985 – 1987 | 
| BMW | 5 (E28) | M5 | 210 | 286 | 3453 | 1985 – 1987 | 
| Mercedes-Benz | G-Class (W463) | G 300 TD | 130 | 177 | 2996 | 1996 – 2000 | 
| Mercedes-Benz | G-Class (W463) | G 320 | 155 | 211 | 3199 | 1994 – 1997 | 
| Mercedes-Benz | G-Class (W463) | G 36 AMG | 200 | 272 | 3606 | 1995 – 1998 | 
| Mercedes-Benz | G-Class Cabrio (W463) | 320 GE | 155 | 211 | 3199 | 1994 – 1997 | 
| Mercedes-Benz | G-Class Cabrio (W463) | G 300 TD | 130 | 177 | 2996 | 1996 – 2000 | 



