ΙΔΙΟΤΗΤΕΣ
ΚΩΔΙΚΟΙ
| ERA | 440641 |
| MAGNETI MARELLI | 000052209010 |
| RENAULT | 255405005R |
| TOPRAN | 702792 |
| VEMO | V46-80-0055 |
| at autoteile germany | at13537 |
| AIC | 70734 |
| CSV electronic parts | CCD3458 |
| ESEN SKV | 38SKV543 |
| FISPA | 430252 |
| HOFFER | 2103458 |
| MEAT & DORIA | 231533 |
| MEAT & DORIA | 23458 |
| METZGER | 0916530 |
| ORIGINAL Schäferbart | 412280350111 |
| RENAULT | 255401303R |
| RENAULT | 8201167981 |
| RIDEX | 1563S0151 |
| SIDAT | 430252 |
| SIDAT | 430652A2 |
| STORM QUALITY PARTS | 87314 |
| Stark | SKSCS-1610150 |
| VEMO | 46-80-0055 |
| WE PARTS | 461800256 |
ΕΦΑΡΜΟΓΗ
| DUSTER (HM_) | H4M730 | Petrol | 1.6 | 115hp | 84kw | 2017-now |
| DUSTER (HM_) | H4M738 | Petrol | 1.6 | 115hp | 84kw | 2017-now |
| DUSTER (HM_) | H4M740 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 109hp | 80kw | 2017-now |
| DUSTER (HM_) | H5F408 | Petrol | 1.2 | 125hp | 92kw | 2017-now |
| DUSTER (HM_) | H5F410 | Petrol | 1.2 | 125hp | 92kw | 2017-now |
| DUSTER (HM_) | K9K656 | Diesel | 1.5 | 109hp | 80kw | 2017-now |
| DUSTER (HM_) | K9K656 | Diesel | 1.5 | 90hp | 66kw | 2017-now |
| DUSTER (HM_) | K9K658 | Diesel | 1.5 | 109hp | 80kw | 2017-now |
| DUSTER (HM_) | K9K667 | Diesel | 1.5 | 109hp | 80kw | 2017-now |
| DUSTER (HM_) | K9K872 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DUSTER (HM_) | K9K872 | Diesel | 1.5 | 95hp | 70kw | 2017-now |
| DUSTER (HM_) | K9K874 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DUSTER (HM_) | K9K876 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DUSTER (HM_) | K9K878 | Diesel | 1.5 | 116hp | 85kw | 2017-now |
| DUSTER (HS_) | H4M430 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER (HS_) | H4M438 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER (HS_) | H4M730 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER (HS_) | H4M738 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER (HS_) | H4M740 | Petrol/Ethanol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER (HS_) | H5F404 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
| DUSTER (HS_) | H5F408 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
| DUSTER (HS_) | H5F410 | Petrol | 1.2 | 125hp | 92kw | 2015-2018 |
| DUSTER (HS_) | K4M606 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER (HS_) | K4M616 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 105hp | 77kw | 2011-2018 |
| DUSTER (HS_) | K4M642 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 105hp | 77kw | 2011-2018 |
| DUSTER (HS_) | K4M690 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER (HS_) | K4M694 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER (HS_) | K4M696 | Petrol/Ethanol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER (HS_) | K4M696 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER (HS_) | K4M842 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER (HS_) | K4M896 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER (HS_) | K9K612 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER (HS_) | K9K626 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER (HS_) | K9K658 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K658 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| DUSTER (HS_) | K9K666 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K667 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K796 | Diesel | 1.5 | 86hp | 63kw | 2010-2018 |
| DUSTER (HS_) | K9K830 | Diesel | 1.5 | 86hp | 63kw | 2010-2018 |
| DUSTER (HS_) | K9K856 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K856 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER (HS_) | K9K856 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| DUSTER (HS_) | K9K858 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K858 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER (HS_) | K9K858 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| DUSTER (HS_) | K9K884 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER (HS_) | K9K892 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER (HS_) | K9K894 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER (HS_) | K9K896 | Diesel | 1.5 | 107hp | 79kw | 2010-2018 |
| DUSTER (HS_) | K9K896 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER (HS_) | K9K898 | Diesel | 1.5 | 107hp | 79kw | 2010-2018 |
| DUSTER (HS_) | K9K898 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K898 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER (HS_) | K9K898 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| DUSTER SUV Van | H5F410 | Petrol | 1.2 | 125hp | 92kw | 2013-now |
| DUSTER SUV Van | K4M606 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
| DUSTER SUV Van | K4M690 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
| DUSTER SUV Van | K4M694 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
| DUSTER SUV Van | K4M696 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
| DUSTER SUV Van | K4M842 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
| DUSTER SUV Van | K9K884 | Diesel | 1.5 | 90hp | 66kw | 2011-now |
| DUSTER SUV Van | K9K892 | Diesel | 1.5 | 90hp | 66kw | 2011-now |
| DUSTER SUV Van | K9K894 | Diesel | 1.5 | 90hp | 66kw | 2011-now |
| DUSTER | H4M430 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER | H4M438 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER | H4M730 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER | H4M738 | Petrol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER | H4M740 | Petrol/Ethanol | 1.6 | 115hp | 84kw | 2015-2018 |
| DUSTER | H5F404 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
| DUSTER | H5F408 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
| DUSTER | H5F410 | Petrol | 1.2 | 125hp | 92kw | 2015-2018 |
| DUSTER | K4M606 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER | K4M616 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 105hp | 77kw | 2011-2018 |
| DUSTER | K4M642 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 105hp | 77kw | 2011-2018 |
| DUSTER | K4M690 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER | K4M694 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER | K4M696 | Petrol/Ethanol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER | K4M696 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER | K4M842 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER | K4M896 | Petrol | 1.6 | 105hp | 77kw | 2010-2018 |
| DUSTER | K9K612 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER | K9K626 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER | K9K658 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER | K9K658 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| DUSTER | K9K666 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER | K9K667 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER | K9K796 | Diesel | 1.5 | 86hp | 63kw | 2010-2018 |
| DUSTER | K9K830 | Diesel | 1.5 | 86hp | 63kw | 2010-2018 |
| DUSTER | K9K856 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER | K9K856 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER | K9K856 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| DUSTER | K9K858 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER | K9K858 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER | K9K858 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| DUSTER | K9K884 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER | K9K892 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER | K9K894 | Diesel | 1.5 | 90hp | 66kw | 2010-2018 |
| DUSTER | K9K896 | Diesel | 1.5 | 107hp | 79kw | 2010-2018 |
| DUSTER | K9K896 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER | K9K898 | Diesel | 1.5 | 107hp | 79kw | 2010-2018 |
| DUSTER | K9K898 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER | K9K898 | Diesel | 1.5 | 110hp | 81kw | 2010-2018 |
| DUSTER | K9K898 | Diesel | 1.5 | 110hp | 81kw | 2013-2018 |
| LODGY (JS_) | H4M740 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 102hp | 75kw | 2015-now |
| LODGY (JS_) | H4M740 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 109hp | 80kw | 2018-now |
| LODGY (JS_) | H4M740 | Petrol | 1.6 | 102hp | 75kw | 2015-now |
| LODGY (JS_) | H5F402 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
| LODGY (JS_) | H5F408 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
| LODGY (JS_) | H5H470 | Petrol | 1.3 | 102hp | 75kw | 2019-now |
| LODGY (JS_) | H5H470 | Petrol | 1.3 | 131hp | 96kw | 2019-now |
| LODGY (JS_) | K7M812 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
| LODGY (JS_) | K7M812 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
| LODGY (JS_) | K7M828 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
| LODGY (JS_) | K7M828 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
| LODGY (JS_) | K9K612 | Diesel | 1.5 | 85hp | 63kw | 2012-now |
| LODGY (JS_) | K9K612 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| LODGY (JS_) | K9K626 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| LODGY (JS_) | K9K666 | Diesel | 1.5 | 109hp | 80kw | 2015-now |
| LODGY (JS_) | K9K666 | Diesel | 1.5 | 110hp | 81kw | 2012-now |
| LODGY (JS_) | K9K830 | Diesel | 1.5 | 85hp | 63kw | 2012-now |
| LODGY (JS_) | K9K846 | Diesel | 1.5 | 107hp | 79kw | 2013-now |
| LODGY (JS_) | K9K846 | Diesel | 1.5 | 109hp | 80kw | 2015-now |
| LODGY (JS_) | K9K846 | Diesel | 1.5 | 110hp | 81kw | 2012-now |
| LODGY (JS_) | K9K872 | Diesel | 1.5 | 116hp | 85kw | 2018-now |
| LODGY (JS_) | K9K872 | Diesel | 1.5 | 95hp | 70kw | 2018-now |
| LOGAN II | B4D400 | Petrol | 1.0 | 73hp | 54kw | 2017-now |
| LOGAN II | B4D401 | Petrol | 1.0 | 73hp | 54kw | 2017-now |
| LOGAN II | D4F732 | Petrol | 1.2 | 75hp | 55kw | 2012-now |
| LOGAN II | D4F734 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 72hp | 53kw | 2013-now |
| LOGAN II | D4F734 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 75hp | 55kw | 2012-now |
| LOGAN II | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| LOGAN II | H4B405 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
| LOGAN II | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| LOGAN II | H4B410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
| LOGAN II | K4M842 | Petrol | 1.6 | 105hp | 77kw | 2013-now |
| LOGAN II | K9K612 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| LOGAN II | K9K612 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| LOGAN II | K9K626 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| LOGAN II | K9K626 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| LOGAN II | K9K830 | Diesel | 1.5 | 84hp | 63kw | 2013-now |
| LOGAN II | K9K838 | Diesel | 1.5 | 84hp | 63kw | 2013-now |
| LOGAN II | K9K872 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| LOGAN II | K9K872 | Diesel | 1.5 | 95hp | 70kw | 2018-now |
| LOGAN MCV II | B4D400 | Petrol | 1.0 | 73hp | 54kw | 2016-now |
| LOGAN MCV II | B4D401 | Petrol | 1.0 | 73hp | 54kw | 2016-now |
| LOGAN MCV II | D4F732 | Petrol | 1.2 | 73hp | 54kw | 2015-now |
| LOGAN MCV II | D4F732 | Petrol | 1.2 | 75hp | 55kw | 2013-now |
| LOGAN MCV II | D4F734 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 72hp | 53kw | 2013-now |
| LOGAN MCV II | D4F734 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 75hp | 55kw | 2013-now |
| LOGAN MCV II | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
| LOGAN MCV II | H4B405 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
| LOGAN MCV II | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
| LOGAN MCV II | H4B410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
| LOGAN MCV II | K7M812 | Petrol | 1.6 | 84hp | 62kw | 2013-now |
| LOGAN MCV II | K9K612 | Diesel | 1.5 | 75hp | 55kw | 2013-now |
| LOGAN MCV II | K9K612 | Diesel | 1.5 | 90hp | 66kw | 2013-now |
| LOGAN MCV II | K9K626 | Diesel | 1.5 | 75hp | 55kw | 2013-now |
| LOGAN MCV II | K9K626 | Diesel | 1.5 | 90hp | 66kw | 2013-now |
| LOGAN MCV II | K9K830 | Diesel | 1.5 | 84hp | 63kw | 2013-now |
| LOGAN MCV II | K9K838 | Diesel | 1.5 | 84hp | 63kw | 2013-now |
| LOGAN MCV II | K9K872 | Diesel | 1.5 | 95hp | 70kw | 2018-now |
| SANDERO II | B4D400 | Petrol | 1.0 | 73hp | 54kw | 2016-now |
| SANDERO II | B4D401 | Petrol | 1.0 | 73hp | 54kw | 2016-now |
| SANDERO II | B4D490 | Petrol | 1.0 | 73hp | 54kw | 2016-now |
| SANDERO II | D4F732 | Petrol | 1.2 | 73hp | 54kw | 2015-now |
| SANDERO II | D4F732 | Petrol | 1.2 | 75hp | 55kw | 2012-now |
| SANDERO II | D4F734 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 75hp | 55kw | 2012-now |
| SANDERO II | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| SANDERO II | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| SANDERO II | H4B410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
| SANDERO II | K9K612 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| SANDERO II | K9K612 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| SANDERO II | K9K626 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| SANDERO II | K9K626 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| SANDERO II | K9K830 | Diesel | 1.5 | 84hp | 63kw | 2013-now |
| SANDERO II | K9K838 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| SANDERO II | K9K872 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| SANDERO II | K9K872 | Diesel | 1.5 | 95hp | 70kw | 2018-now |
| CAPTUR I (J5_, H5_) | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | H4B412 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | H5F403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
| CAPTUR I (J5_, H5_) | H5F408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CAPTUR I (J5_, H5_) | H5F412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CAPTUR I (J5_, H5_) | K9K608 | Diesel | 1.5 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | K9K609 | Diesel | 1.5 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | K9K628 | Diesel | 1.5 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | K9K629 | Diesel | 1.5 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | K9K646 | Diesel | 1.5 | 110hp | 81kw | 2015-now |
| CAPTUR I (J5_, H5_) | K9K830 | Diesel | 1.5 | 86hp | 63kw | 2013-now |
| CAPTUR I (J5_, H5_) | K9K838 | Diesel | 1.5 | 90hp | 66kw | 2013-now |
| CAPTUR I (J5_, H5_) | K9K856 | Diesel | 1.5 | 110hp | 81kw | 2015-now |
| CLIO IV (BH_) | D4F728 | Petrol | 1.2 | 73hp | 54kw | 2012-now |
| CLIO IV (BH_) | D4F740 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 73hp | 54kw | 2012-2015 |
| CLIO IV (BH_) | D4F740 | Petrol | 1.2 | 73hp | 54kw | 2012-now |
| CLIO IV (BH_) | D4F740 | Petrol | 1.2 | 75hp | 55kw | 2015-now |
| CLIO IV (BH_) | D4F744 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 72hp | 53kw | 2014-now |
| CLIO IV (BH_) | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| CLIO IV (BH_) | H4B408 | Petrol | 0.9 | 76hp | 56kw | 2018-now |
| CLIO IV (BH_) | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| CLIO IV (BH_) | H4B410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2016-now |
| CLIO IV (BH_) | H5F403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
| CLIO IV (BH_) | H5F408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CLIO IV (BH_) | H5F412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CLIO IV (BH_) | K9K608 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV (BH_) | K9K612 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| CLIO IV (BH_) | K9K628 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| CLIO IV (BH_) | K9K628 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV (BH_) | K9K638 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV (BH_) | K9K646 | Diesel | 1.5 | 110hp | 81kw | 2016-now |
| CLIO IV (BH_) | K9K830 | Diesel | 1.5 | 86hp | 63kw | 2012-now |
| CLIO IV (BH_) | K9K838 | Diesel | 1.5 | 84hp | 62kw | 2012-now |
| CLIO IV (BH_) | M5M400 | Petrol | 1.6 | 200hp | 147kw | 2013-now |
| CLIO IV (BH_) | M5M401 | Petrol | 1.6 | 200hp | 147kw | 2013-now |
| CLIO IV (BH_) | M5M401 | Petrol | 1.6 | 220hp | 162kw | 2015-now |
| CLIO IV (BH_) | M5M450 | Petrol | 1.6 | 200hp | 147kw | 2013-now |
| CLIO IV Grandtour (KH_) | D4F740 | Petrol | 1.2 | 73hp | 54kw | 2013-now |
| CLIO IV Grandtour (KH_) | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
| CLIO IV Grandtour (KH_) | H4B408 | Petrol | 0.9 | 76hp | 56kw | 2018-now |
| CLIO IV Grandtour (KH_) | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
| CLIO IV Grandtour (KH_) | H5F403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
| CLIO IV Grandtour (KH_) | H5F408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CLIO IV Grandtour (KH_) | H5F412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CLIO IV Grandtour (KH_) | K9K608 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV Grandtour (KH_) | K9K612 | Diesel | 1.5 | 75hp | 55kw | 2013-now |
| CLIO IV Grandtour (KH_) | K9K628 | Diesel | 1.5 | 75hp | 55kw | 2013-now |
| CLIO IV Grandtour (KH_) | K9K628 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV Grandtour (KH_) | K9K629 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV Grandtour (KH_) | K9K638 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV Grandtour (KH_) | K9K646 | Diesel | 1.5 | 110hp | 81kw | 2016-now |
| CLIO IV Hatchback Van (BH_) | D4F740 | Petrol | 1.2 | 73hp | 54kw | 2014-now |
| CLIO IV Hatchback Van (BH_) | D4F744 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 72hp | 53kw | 2014-now |
| CLIO IV Hatchback Van (BH_) | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2014-now |
| CLIO IV Hatchback Van (BH_) | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2014-now |
| CLIO IV Hatchback Van (BH_) | H4B410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
| CLIO IV Hatchback Van (BH_) | K9K608 | Diesel | 1.5 | 90hp | 66kw | 2014-now |
| CLIO IV Hatchback Van (BH_) | K9K612 | Diesel | 1.5 | 75hp | 55kw | 2014-now |
| CLIO IV Hatchback Van (BH_) | K9K628 | Diesel | 1.5 | 90hp | 66kw | 2014-now |
| CLIO IV Hatchback Van (BH_) | K9K629 | Diesel | 1.5 | 90hp | 66kw | 2014-now |
| CLIO IV | D4F728 | Petrol | 1.2 | 73hp | 54kw | 2012-now |
| CLIO IV | D4F740 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 73hp | 54kw | 2012-2015 |
| CLIO IV | D4F740 | Petrol | 1.2 | 73hp | 54kw | 2012-now |
| CLIO IV | D4F740 | Petrol | 1.2 | 75hp | 55kw | 2015-now |
| CLIO IV | D4F744 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 72hp | 53kw | 2014-now |
| CLIO IV | H4B400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| CLIO IV | H4B408 | Petrol | 0.9 | 76hp | 56kw | 2018-now |
| CLIO IV | H4B408 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
| CLIO IV | H4B410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2016-now |
| CLIO IV | H5F403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
| CLIO IV | H5F408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CLIO IV | H5F412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
| CLIO IV | K9K608 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV | K9K612 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| CLIO IV | K9K628 | Diesel | 1.5 | 75hp | 55kw | 2012-now |
| CLIO IV | K9K628 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV | K9K638 | Diesel | 1.5 | 90hp | 66kw | 2012-now |
| CLIO IV | K9K646 | Diesel | 1.5 | 110hp | 81kw | 2016-now |
| CLIO IV | K9K830 | Diesel | 1.5 | 86hp | 63kw | 2012-now |
| CLIO IV | K9K838 | Diesel | 1.5 | 84hp | 62kw | 2012-now |
| CLIO IV | M5M400 | Petrol | 1.6 | 200hp | 147kw | 2013-now |
| CLIO IV | M5M401 | Petrol | 1.6 | 200hp | 147kw | 2013-now |
| CLIO IV | M5M401 | Petrol | 1.6 | 220hp | 162kw | 2015-now |
| CLIO IV | M5M450 | Petrol | 1.6 | 200hp | 147kw | 2013-now |
| DUSTER (HS_) | F4R400 | Petrol | 2.0 | 135hp | 99kw | 2012-now |
| DUSTER (HS_) | F4R402 | Petrol | 2.0 | 135hp | 99kw | 2012-now |
| DUSTER (HS_) | F4R402 | Petrol | 2.0 | 142hp | 105kw | 2011-now |
| DUSTER (HS_) | F4R403 | Petrol | 2.0 | 133hp | 98kw | 2012-now |
| DUSTER (HS_) | F4R403 | Petrol | 2.0 | 142hp | 105kw | 2011-now |
| DUSTER (HS_) | F4R405 | Petrol | 2.0 | 133hp | 98kw | 2012-now |
| DUSTER (HS_) | F4R410 | Petrol | 2.0 | 135hp | 99kw | 2012-now |
| DUSTER (HS_) | H4M430 | Petrol | 1.6 | 114hp | 84kw | 2015-now |
| DUSTER (HS_) | H4M438 | Petrol | 1.6 | 114hp | 84kw | 2015-now |
| DUSTER (HS_) | K9K856 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K858 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| DUSTER (HS_) | K9K884 | Diesel | 1.5 | 90hp | 66kw | 2011-now |
| DUSTER | F4R400 | Petrol | 2.0 | 135hp | 99kw | 2012-now |
| DUSTER | F4R402 | Petrol | 2.0 | 135hp | 99kw | 2012-now |
| DUSTER | F4R402 | Petrol | 2.0 | 142hp | 105kw | 2011-now |
| DUSTER | F4R403 | Petrol | 2.0 | 133hp | 98kw | 2012-now |
| DUSTER | F4R403 | Petrol | 2.0 | 142hp | 105kw | 2011-now |
| DUSTER | F4R405 | Petrol | 2.0 | 133hp | 98kw | 2012-now |
| DUSTER | F4R410 | Petrol | 2.0 | 135hp | 99kw | 2012-now |
| DUSTER | H4M430 | Petrol | 1.6 | 114hp | 84kw | 2015-now |
| DUSTER | H4M438 | Petrol | 1.6 | 114hp | 84kw | 2015-now |
| DUSTER | K9K856 | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
