ΙΔΙΟΤΗΤΕΣ
ΚΩΔΙΚΟΙ
| MERCEDES-BENZ | 9065451013 |
| METZGER | 09161178 |
| TOPRAN | 409042 |
| VEMO | V30-73-0020 |
| AUGER | 101808 |
| CASCO | CWR76019AS |
| CSV electronic parts | CIE6495 |
| ELECTRIC LIFE | ZRMEP76004 |
| FAST | FT82244 |
| LIFT-TEK | LTMEP76004 |
| MERCEDES-BENZ | 9065450113 |
| MERCEDES-BENZ | A9065450113 |
| MERCEDES-BENZ | A9065451013 |
| MIRAGLIO | 121/MEP76004 |
| OEM | hp_old:409042755 |
| OEM | mbsmart:9065450113 |
| OEM | mbsmart:9065451013 |
| OEM | mbsmart:A9065450113 |
| OEM | mbsmart:A9065451013 |
| PMM | ALMEP76004 |
| SAMPA | 210.495 |
| SANDO | SWR76019.0 |
| TOPRAN | 409042001 |
| TRUCKTEC AUTOMOTIVE | 02.42.117 |
| vika | 99815601 |
ΕΦΑΡΜΟΓΗ
| MERCEDES-BENZ | SPRINTER 3,5-t Box (906) | 1.8 Petrol | 115 | 156 | 1800 | 2008 – now |
| MERCEDES-BENZ | SPRINTER 3,5-t Box (906) | 3.5 Petrol | 190 | 258 | 3500 | 2006 – 2013 |
| MERCEDES-BENZ | SPRINTER 3,5-t Box (906) | 3.0 Diesel | 135 | 184 | 3000 | 2006 – 2009 |
| MERCEDES-BENZ | SPRINTER 3,5-t Box (906) | 3.0 Diesel | 135 | 184 | 3000 | 2008 – 2009 |
| MERCEDES-BENZ | SPRINTER 3,5-t Box (906) | 3.0 Diesel | 140 | 190 | 3000 | 2009 – now |
| MERCEDES-BENZ | SPRINTER 3,5-t Box (906) | 3.0 Diesel | 140 | 190 | 3000 | 2009 – now |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (906) | 1.8 Petrol | 115 | 156 | 1800 | 2008 – now |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (906) | 3.5 Petrol | 190 | 258 | 3500 | 2006 – 2013 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (906) | 3.0 Diesel | 135 | 184 | 3000 | 2008 – 2009 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (906) | 3.0 Diesel | 140 | 190 | 3000 | 2009 – now |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis (906) | 1.8 Petrol | 115 | 156 | 1800 | 2008 – now |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis (906) | 3.5 Petrol | 190 | 258 | 3500 | 2006 – 2013 |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis (906) | 3.0 Diesel | 135 | 184 | 3000 | 2006 – 2009 |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis (906) | 3.0 Diesel | 140 | 190 | 3000 | 2009 – now |
| MERCEDES-BENZ | SPRINTER 4,6-t Box (906) | 3.5 Petrol | 190 | 258 | 3500 | 2006 – 2013 |
| MERCEDES-BENZ | SPRINTER 4,6-t Box (906) | 3.0 Diesel | 135 | 184 | 3000 | 2009 – 2016 |
| MERCEDES-BENZ | SPRINTER 4,6-t Box (906) | 140kw | 194 | 190 | 3000 | 2009 – now |
| MERCEDES-BENZ | SPRINTER 4,6-t Platform/Chassis (906) | 3.5 Petrol | 190 | 258 | 3500 | 2006 – 2013 |
| MERCEDES-BENZ | SPRINTER 4,6-t Platform/Chassis (906) | 3.0 Diesel | 135 | 184 | 3000 | 2006 – 2009 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (906) | 1.8 Petrol | 115 | 156 | 1800 | 2008 – now |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (906) | 3.5 Petrol | 190 | 258 | 3500 | 2006 – 2013 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (906) | 3.0 Diesel | 135 | 184 | 3000 | 2006 – 2009 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (906) | 140kw | 194 | 190 | 3000 | 2009 – now |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 1.8 Petrol | 115 | 156 | 1800 | 2008 – now |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 3.5 Petrol | 190 | 258 | 3500 | 2006 – 2013 |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 3.0 Diesel | 135 | 184 | 3000 | 2008 – 2009 |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 3.0 Diesel | 140 | 190 | 3000 | 2009 – now |



