ΙΔΙΟΤΗΤΕΣ
ΚΩΔΙΚΟΙ
| LORO | 135-06-056 |
| NTY |
EWS-VW-181
|
| vw |
5G0959855R
|
ΕΦΑΡΜΟΓΗ
| AUDI | A1 Allstreet (GBH) | DLAA | Petrol | 1.0 | 110hp | 81kw | 2022-now |
| AUDI | A1 Allstreet (GBH) | DLAC | Petrol | 1.0 | 95hp | 70kw | 2022-now |
| AUDI | A1 Allstreet (GBH) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2022-now |
| AUDI | A1 City Carver (GBH) | DKJA | Petrol | 1.0 | 116hp | 85kw | 2019-now |
| AUDI | A1 City Carver (GBH) | DKLA | Petrol | 1.0 | 95hp | 70kw | 2019-now |
| AUDI | A1 City Carver (GBH) | DKRF | Petrol | 1.0 | 116hp | 85kw | 2019-now |
| AUDI | A1 City Carver (GBH) | DLAA | Petrol | 1.0 | 110hp | 81kw | 2020-now |
| AUDI | A1 City Carver (GBH) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2019-now |
| AUDI | A1 Sportback (GBA) | CZPC | Petrol | 2.0 | 200hp | 147kw | 2018-now |
| AUDI | A1 Sportback (GBA) | DADA | Petrol | 1.5 | 150hp | 110kw | 2018-now |
| AUDI | A1 Sportback (GBA) | DKJA | Petrol | 1.0 | 116hp | 85kw | 2018-now |
| AUDI | A1 Sportback (GBA) | DKLA | Petrol | 1.0 | 95hp | 70kw | 2018-now |
| AUDI | A1 Sportback (GBA) | DKRF | Petrol | 1.0 | 116hp | 85kw | 2018-now |
| AUDI | A1 Sportback (GBA) | DKZC | Petrol | 2.0 | 200hp | 147kw | 2018-now |
| AUDI | A1 Sportback (GBA) | DLAA | Petrol | 1.0 | 110hp | 81kw | 2020-now |
| AUDI | A1 Sportback (GBA) | DLAC | Petrol | 1.0 | 95hp | 70kw | 2018-now |
| AUDI | A1 Sportback (GBA) | DNND | Petrol | 2.0 | 207hp | 152kw | 2021-now |
| AUDI | A1 Sportback (GBA) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2018-now |
| SEAT | ATECA (KH7, KHP) | CHZJ | Petrol | 1.0 | 115hp | 85kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | CRVA | Diesel | 2.0 | 110hp | 81kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | CRVC | Diesel | 2.0 | 143hp | 105kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | CZEA | Petrol | 1.4 | 150hp | 110kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | CZPB | Petrol | 2.0 | 190hp | 140kw | 2017-now |
| SEAT | ATECA (KH7, KHP) | DADA | Petrol | 1.5 | 150hp | 110kw | 2018-now |
| SEAT | ATECA (KH7, KHP) | DDYA | Diesel | 1.6 | 115hp | 85kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | DFFA | Diesel | 2.0 | 150hp | 110kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | DFHA | Diesel | 2.0 | 190hp | 140kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | DGTE | Diesel | 1.6 | 115hp | 85kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | DJKA | Petrol | 1.4 | 150hp | 110kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | DKRF | Petrol | 1.0 | 115hp | 85kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | DKZA | Petrol | 2.0 | 190hp | 140kw | 2017-now |
| SEAT | ATECA (KH7, KHP) | DLAA | Petrol | 1.0 | 110hp | 81kw | 2020-now |
| SEAT | ATECA (KH7, KHP) | DNNA | Petrol | 2.0 | 190hp | 140kw | 2017-now |
| SEAT | ATECA (KH7, KHP) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2018-now |
| SEAT | ATECA (KH7, KHP) | DTRD | Diesel | 2.0 | 115hp | 85kw | 2021-now |
| SEAT | ATECA (KH7, KHP) | DTTA | Diesel | 2.0 | 150hp | 110kw | 2016-now |
| SEAT | ATECA (KH7, KHP) | DTTC | Diesel | 2.0 | 150hp | 110kw | 2016-now |
| SEAT | LEON ST (5F8) | CHPA | Petrol | 1.4 | 140hp | 103kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CHZD | Petrol | 1.0 | 115hp | 85kw | 2015-2020 |
| SEAT | LEON ST (5F8) | CJSA | Petrol | 1.8 | 180hp | 132kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CJSA | Petrol | 1.8 | 180hp | 132kw | 2014-2018 |
| SEAT | LEON ST (5F8) | CJSB | Petrol | 1.8 | 180hp | 132kw | 2014-2018 |
| SEAT | LEON ST (5F8) | CJXA | Petrol | 2.0 | 280hp | 206kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CJXC | Petrol | 2.0 | 300hp | 221kw | 2016-2018 |
| SEAT | LEON ST (5F8) | CJXC | Petrol | 2.0 | 300hp | 221kw | 2016-2020 |
| SEAT | LEON ST (5F8) | CJXE | Petrol | 2.0 | 265hp | 195kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CJXH | Petrol | 2.0 | 290hp | 213kw | 2015-2020 |
| SEAT | LEON ST (5F8) | CJZA | Petrol | 1.2 | 105hp | 77kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CJZB | Petrol | 1.2 | 86hp | 63kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CKFC | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CLHA | Diesel | 1.6 | 105hp | 77kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CLHA | Diesel | 1.6 | 105hp | 77kw | 2014-2020 |
| SEAT | LEON ST (5F8) | CLHB | Diesel | 1.6 | 90hp | 66kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CMBA | Petrol | 1.4 | 122hp | 90kw | 2012-2015 |
| SEAT | LEON ST (5F8) | CPTA | Petrol | 1.4 | 140hp | 103kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CPWA | Petrol/Compressed Natural Gas (CNG) | 1.4 | 110hp | 81kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CRBC | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CRBC | Diesel | 2.0 | 150hp | 110kw | 2014-2018 |
| SEAT | LEON ST (5F8) | CRKB | Diesel | 1.6 | 110hp | 81kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CRLB | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CRLB | Diesel | 2.0 | 150hp | 110kw | 2014-2018 |
| SEAT | LEON ST (5F8) | CRLD | Diesel | 2.0 | 110hp | 81kw | 2013-2016 |
| SEAT | LEON ST (5F8) | CRMB | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CRMB | Diesel | 2.0 | 150hp | 110kw | 2014-2018 |
| SEAT | LEON ST (5F8) | CRVA | Diesel | 2.0 | 110hp | 81kw | 2013-2016 |
| SEAT | LEON ST (5F8) | CRVC | Diesel | 2.0 | 143hp | 105kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CUNA | Diesel | 2.0 | 184hp | 135kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CUNA | Diesel | 2.0 | 184hp | 135kw | 2014-2018 |
| SEAT | LEON ST (5F8) | CUPA | Diesel | 2.0 | 184hp | 135kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CWVA | Petrol | 1.6 | 110hp | 81kw | 2015-2020 |
| SEAT | LEON ST (5F8) | CXSA | Petrol | 1.4 | 122hp | 90kw | 2012-2015 |
| SEAT | LEON ST (5F8) | CXXA | Diesel | 1.6 | 90hp | 66kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CXXB | Diesel | 1.6 | 110hp | 81kw | 2013-2020 |
| SEAT | LEON ST (5F8) | CXXB | Diesel | 1.6 | 110hp | 81kw | 2014-2020 |
| SEAT | LEON ST (5F8) | CYVA | Petrol | 1.2 | 86hp | 63kw | 2013-2018 |
| SEAT | LEON ST (5F8) | CYVB | Petrol | 1.2 | 110hp | 81kw | 2014-2020 |
| SEAT | LEON ST (5F8) | CZCA | Petrol | 1.4 | 125hp | 92kw | 2014-2018 |
| SEAT | LEON ST (5F8) | CZEA | Petrol | 1.4 | 150hp | 110kw | 2014-2020 |
| SEAT | LEON ST (5F8) | DACA | Petrol | 1.5 | 130hp | 96kw | 2018-2020 |
| SEAT | LEON ST (5F8) | DADA | Petrol | 1.5 | 150hp | 110kw | 2018-2020 |
| SEAT | LEON ST (5F8) | DBKA | Diesel | 1.6 | 110hp | 81kw | 2013-2020 |
| SEAT | LEON ST (5F8) | DCYA | Diesel | 2.0 | 150hp | 110kw | 2014-2018 |
| SEAT | LEON ST (5F8) | DDYA | Diesel | 1.6 | 115hp | 85kw | 2016-2020 |
| SEAT | LEON ST (5F8) | DDYB | Diesel | 1.6 | 90hp | 66kw | 2013-2018 |
| SEAT | LEON ST (5F8) | DFFA | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST (5F8) | DFGA | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST (5F8) | DFGA | Diesel | 2.0 | 150hp | 110kw | 2014-2018 |
| SEAT | LEON ST (5F8) | DGTE | Diesel | 1.6 | 115hp | 85kw | 2016-2020 |
| SEAT | LEON ST (5F8) | DGTE | Diesel | 1.6 | 115hp | 85kw | 2018-2020 |
| SEAT | LEON ST (5F8) | DHFA | Petrol/Compressed Natural Gas (CNG) | 1.5 | 131hp | 96kw | 2018-2020 |
| SEAT | LEON ST (5F8) | DJGA | Diesel | 2.0 | 184hp | 135kw | 2013-2020 |
| SEAT | LEON ST (5F8) | DJGA | Diesel | 2.0 | 184hp | 135kw | 2014-2018 |
| SEAT | LEON ST (5F8) | DKLB | Petrol | 1.0 | 86hp | 63kw | 2018-2020 |
| SEAT | LEON ST (5F8) | DKRF | Petrol | 1.0 | 115hp | 85kw | 2015-2020 |
| SEAT | LEON ST (5F8) | DKZA | Petrol | 2.0 | 190hp | 140kw | 2018-2020 |
| SEAT | LEON ST (5F8) | DNUC | Petrol | 2.0 | 290hp | 213kw | 2015-2020 |
| SEAT | LEON ST (5F8) | DNUE | Petrol | 2.0 | 300hp | 221kw | 2016-2020 |
| SEAT | LEON ST (5F8) | DPBA | Petrol | 1.5 | 130hp | 96kw | 2018-2020 |
| SEAT | LEON ST (5F8) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2018-2020 |
| SEAT | LEON ST Estate Van (5F8) | CHZD | Petrol | 1.0 | 115hp | 85kw | 2015-2020 |
| SEAT | LEON ST Estate Van (5F8) | CJSA | Petrol | 1.8 | 180hp | 132kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CJXA | Petrol | 2.0 | 280hp | 206kw | 2013-2020 |
| SEAT | LEON ST Estate Van (5F8) | CJXC | Petrol | 2.0 | 300hp | 221kw | 2016-2018 |
| SEAT | LEON ST Estate Van (5F8) | CJZB | Petrol | 1.2 | 86hp | 63kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CKFC | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CRBC | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CRBC | Diesel | 2.0 | 150hp | 110kw | 2014-2018 |
| SEAT | LEON ST Estate Van (5F8) | CRKB | Diesel | 1.6 | 110hp | 81kw | 2013-2020 |
| SEAT | LEON ST Estate Van (5F8) | CRLB | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CRLB | Diesel | 2.0 | 150hp | 110kw | 2014-2018 |
| SEAT | LEON ST Estate Van (5F8) | CRMB | Diesel | 2.0 | 150hp | 110kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CUNA | Diesel | 2.0 | 184hp | 135kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CUNA | Diesel | 2.0 | 184hp | 135kw | 2014-2018 |
| SEAT | LEON ST Estate Van (5F8) | CUPA | Diesel | 2.0 | 184hp | 135kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CXXB | Diesel | 1.6 | 110hp | 81kw | 2013-2020 |
| SEAT | LEON ST Estate Van (5F8) | CYVA | Petrol | 1.2 | 86hp | 63kw | 2013-2018 |
| SEAT | LEON ST Estate Van (5F8) | CYVB | Petrol | 1.2 | 110hp | 81kw | 2014-2018 |
| SEAT | LEON ST Estate Van (5F8) | CZDA | Petrol | 1.4 | 150hp | 110kw | 2014-2020 |
| SEAT | LEON ST Estate Van (5F8) | CZEA | Petrol | 1.4 | 150hp | 110kw | 2014-2020 |
| SEAT | LEON ST Estate Van (5F8) | DBKA | Diesel | 1.6 | 110hp | 81kw | 2013-2020 |
| SEAT | LEON ST Estate Van (5F8) | DDYA | Diesel | 1.6 | 115hp | 85kw | 2016-2020 |
| VW | POLO (AW1, BZ1) | CHYB | Petrol | 1.0 | 75hp | 55kw | 2017-2021 |
| VW | POLO (AW1, BZ1) | CHYC | Petrol | 1.0 | 65hp | 48kw | 2017-2020 |
| VW | POLO (AW1, BZ1) | CHZA | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO (AW1, BZ1) | CHZJ | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO (AW1, BZ1) | CHZL | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO (AW1, BZ1) | CWSA | Petrol | 1.6 | 110hp | 81kw | 2017-now |
| VW | POLO (AW1, BZ1) | CWVB | Petrol | 1.6 | 90hp | 66kw | 2017-now |
| VW | POLO (AW1, BZ1) | CZPC | Petrol | 2.0 | 200hp | 147kw | 2017-now |
| VW | POLO (AW1, BZ1) | DADA | Petrol | 1.5 | 150hp | 110kw | 2018-2021 |
| VW | POLO (AW1, BZ1) | DBYA | Petrol/Compressed Natural Gas (CNG) | 1.0 | 90hp | 66kw | 2017-now |
| VW | POLO (AW1, BZ1) | DFNA | Petrol | 1.0 | 80hp | 59kw | 2018-now |
| VW | POLO (AW1, BZ1) | DFNB | Petrol | 1.0 | 65hp | 48kw | 2017-2020 |
| VW | POLO (AW1, BZ1) | DGTC | Diesel | 1.6 | 80hp | 59kw | 2017-2019 |
| VW | POLO (AW1, BZ1) | DGTD | Diesel | 1.6 | 95hp | 70kw | 2017-2021 |
| VW | POLO (AW1, BZ1) | DKJA | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO (AW1, BZ1) | DKLA | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO (AW1, BZ1) | DKRF | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO (AW1, BZ1) | DKZC | Petrol | 2.0 | 200hp | 147kw | 2017-now |
| VW | POLO (AW1, BZ1) | DLAA | Petrol | 1.0 | 110hp | 81kw | 2020-now |
| VW | POLO (AW1, BZ1) | DLAC | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO (AW1, BZ1) | DNND | Petrol | 2.0 | 207hp | 152kw | 2021-now |
| VW | POLO (AW1, BZ1) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2018-2021 |
| VW | POLO (AW1, BZ1) | DSGB | Petrol | 1.0 | 80hp | 59kw | 2018-now |
| VW | POLO (AW1, BZ1) | DSGD | Petrol | 1.0 | 80hp | 59kw | 2018-now |
| VW | POLO (AW1, BZ1) | DXTA | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO (AW1, BZ1) | DXUA | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | CHYB | Petrol | 1.0 | 75hp | 55kw | 2017-2021 |
| VW | POLO VI (AW1, BZ1, AE1) | CHYC | Petrol | 1.0 | 65hp | 48kw | 2017-2020 |
| VW | POLO VI (AW1, BZ1, AE1) | CHZA | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | CHZJ | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | CHZL | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | CWSA | Petrol | 1.6 | 110hp | 81kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | CWVB | Petrol | 1.6 | 90hp | 66kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | CZPC | Petrol | 2.0 | 200hp | 147kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DADA | Petrol | 1.5 | 150hp | 110kw | 2018-2021 |
| VW | POLO VI (AW1, BZ1, AE1) | DBYA | Petrol/Compressed Natural Gas (CNG) | 1.0 | 90hp | 66kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DFNA | Petrol | 1.0 | 80hp | 59kw | 2018-now |
| VW | POLO VI (AW1, BZ1, AE1) | DFNB | Petrol | 1.0 | 65hp | 48kw | 2017-2020 |
| VW | POLO VI (AW1, BZ1, AE1) | DGTC | Diesel | 1.6 | 80hp | 59kw | 2017-2019 |
| VW | POLO VI (AW1, BZ1, AE1) | DGTD | Diesel | 1.6 | 95hp | 70kw | 2017-2021 |
| VW | POLO VI (AW1, BZ1, AE1) | DKJA | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DKLA | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DKRF | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DKZC | Petrol | 2.0 | 200hp | 147kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DLAA | Petrol | 1.0 | 110hp | 81kw | 2020-now |
| VW | POLO VI (AW1, BZ1, AE1) | DLAC | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DNND | Petrol | 2.0 | 207hp | 152kw | 2021-now |
| VW | POLO VI (AW1, BZ1, AE1) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2018-2021 |
| VW | POLO VI (AW1, BZ1, AE1) | DSGB | Petrol | 1.0 | 80hp | 59kw | 2018-now |
| VW | POLO VI (AW1, BZ1, AE1) | DSGD | Petrol | 1.0 | 80hp | 59kw | 2018-now |
| VW | POLO VI (AW1, BZ1, AE1) | DXTA | Petrol | 1.0 | 95hp | 70kw | 2017-now |
| VW | POLO VI (AW1, BZ1, AE1) | DXUA | Petrol | 1.0 | 115hp | 85kw | 2017-now |
| VW | POLO VIVO Hatchback (6R1, 6RS) | CHZC | Petrol | 1.0 | 110hp | 81kw | 2017-now |
| VW | POLO VIVO Hatchback (6R1, 6RS) | CLPA | Petrol | 1.4 | 86hp | 63kw | 2017-now |
| VW | POLO VIVO Hatchback (6R1, 6RS) | CLPB | Petrol | 1.4 | 75hp | 55kw | 2017-now |
| VW | POLO VIVO Hatchback (6R1, 6RS) | CLSA | Petrol | 1.6 | 105hp | 77kw | 2017-now |
| VW | T-CROSS (C11) | CHZL | Petrol | 1.0 | 95hp | 70kw | 2018-now |
| VW | T-CROSS (C11) | DADA | Petrol | 1.5 | 150hp | 110kw | 2020-now |
| VW | T-CROSS (C11) | DGTD | Diesel | 1.6 | 95hp | 70kw | 2018-now |
| VW | T-CROSS (C11) | DHSC | Petrol | 1.0 | 116hp | 85kw | 2018-now |
| VW | T-CROSS (C11) | DKJA | Petrol | 1.0 | 116hp | 85kw | 2018-now |
| VW | T-CROSS (C11) | DKLA | Petrol | 1.0 | 95hp | 70kw | 2018-now |
| VW | T-CROSS (C11) | DKRF | Petrol | 1.0 | 116hp | 85kw | 2018-now |
| VW | T-CROSS (C11) | DLAA | Petrol | 1.0 | 110hp | 81kw | 2020-now |
| VW | T-CROSS (C11) | DLAC | Petrol | 1.0 | 95hp | 70kw | 2018-now |
| VW | T-CROSS (C11) | DPCA | Petrol | 1.5 | 150hp | 110kw | 2020-now |



