ΙΔΙΟΤΗΤΕΣ
ΚΩΔΙΚΟΙ
| MAGNETI MARELLI | 000051129010 |
| MERCEDES-BENZ | 1669054400 |
| METZGER | 0916678 |
| NTY | EWS-ME-074 |
| OSSCA | 34454 |
| SKV Germany | 37SKV165 |
| TOPRAN | 409627 |
| VEMO | V30-73-0008 |
| VEMO | V30-73-0013 |
| at autoteile germany | at11826 |
| 4U Autoparts | 17121MR |
| AIC | 58861 |
| AUTOTEAM | E145086A2 |
| Alfa e-Parts | AF00307 |
| BAPMIC | BACB11-848018 |
| BOGAP | C7358114 |
| BTAP | BMC808-019 |
| CASCO | CWR76039AS |
| ELECTRIC LIFE | ZRMEP76007 |
| FISPA | 5.145086A2 |
| FLAMAR | IAF050067HQ |
| FREY | 783806201 |
| HOFFER | 2106078 |
| ITAB AUTOMOTIVE | 60076039AV |
| KRAW | AN-552B |
| LGK | 050084039LGK |
| LIFT-TEK | LTMEP76007 |
| MAX | SMB116 |
| MEAT & DORIA | 26078 |
| MERCEDES-BENZ | A1669054400 |
| MERCEDES-BENZ | A16690544009107 |
| MERCEDES-BENZ | A29290550009107 |
| METZGER | 0916432 |
| MIRAGLIO | 121/MEP76007 |
| Oyodo | 94B9051-OYO |
| PMM | ALMEP76007 |
| REAL | 50072930BN |
| RECOFICIAL | RECSWR76039.0 |
| SANDO | SWR76039.0 |
| SIDAT | 5.145086A2 |
| WILMINK GROUP | WG1963730 |
| hajus Autoteile | 9191230 |
ΕΦΑΡΜΟΓΗ
| MERCEDES-BENZ | A-CLASS (W176) | M 133.980 | Petrol | 2.0 | 360hp | 265kw | 2013-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 133.980 | Petrol | 2.0 | 381hp | 280kw | 2015-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 270.910 | Petrol | 1.6 | 102hp | 75kw | 2015-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 270.910 | Petrol | 1.6 | 122hp | 90kw | 2012-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 270.910 | Petrol | 1.6 | 156hp | 115kw | 2012-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 270.920 | Petrol | 2.0 | 184hp | 135kw | 2014-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 270.920 | Petrol | 2.0 | 211hp | 155kw | 2012-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 270.920 | Petrol | 2.0 | 211hp | 155kw | 2013-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | M 270.920 | Petrol | 2.0 | 218hp | 160kw | 2015-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 607.951 (K9K) | Diesel | 1.5 | 109hp | 80kw | 2012-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 607.951 (K9K) | Diesel | 1.5 | 90hp | 66kw | 2013-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 651.901 | Diesel | 1.8 | 109hp | 80kw | 2012-2014 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 651.901 | Diesel | 1.8 | 136hp | 100kw | 2012-2014 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 651.930 | Diesel | 2.2 | 136hp | 100kw | 2014-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 651.930 | Diesel | 2.2 | 163hp | 120kw | 2014-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2012-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2014-2018 |
| MERCEDES-BENZ | A-CLASS (W176) | OM 651.930 | Diesel | 2.2 | 177hp | 130kw | 2015-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | EM 780.990 | Electric | None | 180hp | 132kw | 2014-2017 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | EM 780.990 | Electric | None | 88hp | 65kw | 2014-2017 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | M 270.910 | Petrol | 1.6 | 102hp | 75kw | 2015-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | M 270.910 | Petrol | 1.6 | 122hp | 90kw | 2011-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | M 270.910 | Petrol | 1.6 | 156hp | 115kw | 2011-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | M 270.920 | Petrol/Compressed Natural Gas (CNG) | 2.0 | 156hp | 115kw | 2012-2017 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | M 270.920 | Petrol | 2.0 | 184hp | 135kw | 2013-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | M 270.920 | Petrol | 2.0 | 211hp | 155kw | 2012-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | M 270.920 | Petrol | 2.0 | 211hp | 155kw | 2014-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 607.951 (K9K) | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 607.951 (K9K) | Diesel | 1.5 | 90hp | 66kw | 2013-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 651.901 | Diesel | 1.8 | 109hp | 80kw | 2011-2014 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 651.901 | Diesel | 1.8 | 136hp | 100kw | 2011-2014 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 651.930 | Diesel | 2.2 | 136hp | 100kw | 2014-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 651.930 | Diesel | 2.2 | 163hp | 120kw | 2013-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2011-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2018-2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | OM 651.930 | Diesel | 2.2 | 177hp | 130kw | 2014-2018 |
| MERCEDES-BENZ | CLA Coupe (C117) | M 133.980 | Petrol | 2.0 | 360hp | 265kw | 2013-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | M 133.980 | Petrol | 2.0 | 381hp | 280kw | 2015-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | M 270.910 | Petrol | 1.6 | 122hp | 90kw | 2013-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | M 270.910 | Petrol | 1.6 | 156hp | 115kw | 2013-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | M 270.920 | Petrol | 2.0 | 184hp | 135kw | 2016-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | M 270.920 | Petrol | 2.0 | 211hp | 155kw | 2013-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | M 270.920 | Petrol | 2.0 | 218hp | 160kw | 2015-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 607.951 (K9K) | Diesel | 1.5 | 109hp | 80kw | 2013-2018 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 651.901 | Diesel | 1.8 | 136hp | 100kw | 2013-2014 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 651.930 | Diesel | 2.2 | 136hp | 100kw | 2014-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 651.930 | Diesel | 2.2 | 163hp | 120kw | 2013-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 651.930 | Diesel | 2.2 | 163hp | 120kw | 2014-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2013-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2014-2019 |
| MERCEDES-BENZ | CLA Coupe (C117) | OM 651.930 | Diesel | 2.2 | 177hp | 130kw | 2014-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | M 133.980 | Petrol | 2.0 | 360hp | 265kw | 2015-2015 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | M 133.980 | Petrol | 2.0 | 381hp | 280kw | 2015-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | M 270.910 | Petrol | 1.6 | 122hp | 90kw | 2015-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | M 270.910 | Petrol | 1.6 | 156hp | 115kw | 2015-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | M 270.920 | Petrol | 2.0 | 184hp | 135kw | 2016-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | M 270.920 | Petrol | 2.0 | 211hp | 155kw | 2015-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | M 270.920 | Petrol | 2.0 | 218hp | 160kw | 2015-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | OM 607.951 (K9K) | Diesel | 1.5 | 109hp | 80kw | 2015-2018 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | OM 651.930 | Diesel | 2.2 | 136hp | 100kw | 2015-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | OM 651.930 | Diesel | 2.2 | 163hp | 120kw | 2015-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2018-2019 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | OM 651.930 | Diesel | 2.2 | 177hp | 130kw | 2015-2019 |
| MERCEDES-BENZ | GL-CLASS (X166) | M 157.982 | Petrol | 5.5 | 544hp | 400kw | 2012-2015 |
| MERCEDES-BENZ | GL-CLASS (X166) | M 157.982 | Petrol | 5.5 | 558hp | 410kw | 2012-2015 |
| MERCEDES-BENZ | GL-CLASS (X166) | M 276.821 | Petrol | 3.0 | 333hp | 245kw | 2013-2015 |
| MERCEDES-BENZ | GL-CLASS (X166) | M 278.928 | Petrol | 4.7 | 408hp | 300kw | 2014-2015 |
| MERCEDES-BENZ | GL-CLASS (X166) | M 278.928 | Petrol | 4.7 | 435hp | 320kw | 2012-2015 |
| MERCEDES-BENZ | GL-CLASS (X166) | OM 642.826 | Diesel | 3.0 | 258hp | 190kw | 2012-2015 |
| MERCEDES-BENZ | GLA-CLASS (X156) | M 133.980 | Petrol | 2.0 | 360hp | 265kw | 2014-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | M 133.980 | Petrol | 2.0 | 381hp | 280kw | 2015-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | M 270.910 | Petrol | 1.6 | 122hp | 90kw | 2015-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | M 270.910 | Petrol | 1.6 | 156hp | 115kw | 2013-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | M 270.920 | Petrol | 2.0 | 184hp | 135kw | 2017-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | M 270.920 | Petrol | 2.0 | 211hp | 155kw | 2013-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | OM 607.951 (K9K) | Diesel | 1.5 | 109hp | 80kw | 2014-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | OM 651.930 | Diesel | 2.2 | 136hp | 100kw | 2013-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | OM 651.930 | Diesel | 2.2 | 163hp | 120kw | 2013-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | OM 651.930 | Diesel | 2.2 | 170hp | 125kw | 2013-now |
| MERCEDES-BENZ | GLA-CLASS (X156) | OM 651.930 | Diesel | 2.2 | 177hp | 130kw | 2015-now |
| MERCEDES-BENZ | GLE (W166) | M 157.982 | Petrol | 5.5 | 525hp | 386kw | 2015-2017 |
| MERCEDES-BENZ | GLE (W166) | M 157.982 | Petrol | 5.5 | 557hp | 410kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 157.982 | Petrol | 5.5 | 585hp | 430kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 276.821 | Petrol/Electric | 3.0 | 442hp | 325kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 276.821 | Petrol | 3.0 | 272hp | 200kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 276.821 | Petrol | 3.0 | 333hp | 245kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 276.821 | Petrol | 3.0 | 367hp | 270kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 276.821 | Petrol | 3.0 | 367hp | 270kw | 2016-2018 |
| MERCEDES-BENZ | GLE (W166) | M 276.821 | Petrol | 3.0 | 390hp | 287kw | 2017-2018 |
| MERCEDES-BENZ | GLE (W166) | M 276.825 | Petrol | 3.0 | 333hp | 245kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 278.928 | Petrol | 4.7 | 435hp | 320kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | M 278.928 | Petrol | 4.7 | 456hp | 335kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | OM 642.826 | Diesel | 3.0 | 258hp | 190kw | 2015-2018 |
| MERCEDES-BENZ | GLE (W166) | OM 651.960 | Diesel | 2.2 | 204hp | 150kw | 2015-2018 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 157.982 | Petrol | 5.5 | 557hp | 410kw | 2015-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 157.982 | Petrol | 5.5 | 585hp | 430kw | 2015-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 276.821 | Petrol | 3.0 | 333hp | 245kw | 2015-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 276.821 | Petrol | 3.0 | 367hp | 270kw | 2015-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 276.821 | Petrol | 3.0 | 367hp | 270kw | 2016-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 276.821 | Petrol | 3.0 | 390hp | 287kw | 2017-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 276.825 | Petrol | 3.0 | 333hp | 245kw | 2015-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | M 278.928 | Petrol | 4.7 | 456hp | 335kw | 2015-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | OM 642.824 | Diesel | 3.0 | 258hp | 190kw | 2015-2019 |
| MERCEDES-BENZ | GLE Coupe (C292) | OM 642.826 | Diesel | 3.0 | 258hp | 190kw | 2015-2019 |
| MERCEDES-BENZ | GLS (X166) | M 157.982 | Petrol | 5.5 | 585hp | 430kw | 2015-2019 |
| MERCEDES-BENZ | GLS (X166) | M 276.821 | Petrol | 3.0 | 333hp | 245kw | 2015-2019 |
| MERCEDES-BENZ | GLS (X166) | M 278.928 | Petrol | 4.7 | 456hp | 335kw | 2015-2019 |
| MERCEDES-BENZ | GLS (X166) | OM 642.826 | Diesel | 3.0 | 258hp | 190kw | 2015-2019 |
| MERCEDES-BENZ | M-CLASS (W166) | M 157.982 | Petrol | 5.5 | 525hp | 386kw | 2011-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | M 157.982 | Petrol | 5.5 | 558hp | 410kw | 2011-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | M 276.821 | Petrol | 3.0 | 333hp | 245kw | 2013-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | M 276.955 | Petrol | 3.5 | 252hp | 185kw | 2012-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | M 276.955 | Petrol | 3.5 | 306hp | 225kw | 2011-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | M 278.928 | Petrol | 4.7 | 408hp | 300kw | 2012-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | OM 642.826 | Diesel | 3.0 | 258hp | 190kw | 2011-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | OM 642.864 | Diesel | 3.0 | 258hp | 190kw | 2011-2015 |
| MERCEDES-BENZ | M-CLASS (W166) | OM 651.960 | Diesel | 2.2 | 204hp | 150kw | 2011-2015 |



