ΙΔΙΟΤΗΤΕΣ
Pulley distance, mm: 43.00
Distance between arms, mm: 74.00
Mount hole, 1: 13.00
Mount hole, 2: 12.50
Mount hole, 3: 14.50
Grooves/pulley: P7D
Pulley OD, mm: 59.00
ΚΩΔΙΚΟΙ
| 20499N | WAI / TRANSPO |
| 28-6992 | ELSTOCK |
| 5215796 | FORD |
| 5287955 | FORD |
| 554632RI | KUHNER |
| 595.901.110 | PSH |
| 595.948.110 | PSH |
| AB3910300AD | FORD |
| AB3910300AE | FORD |
| AB3910300AF | FORD |
| AB3910300AFFC | FORD |
| ALB5796 | KRAUF |
| ALT10781 | WOODAUTO |
| ALTJ453 | 3EFFE |
| CAL10557AS | CASCO |
| CAL10557GS | CASCO |
| CAL10557RS | CASCO |
| F000BL0639 | BOSCH |
| F000BL06BG | BOSCH |
| LRA03882 | LUCAS |
| LRA3882 | LUCAS |
| A0588S | AS-PL |
| A12BH0590 | SIDAT |
| A12BH0590AS | SIDAT |
| 1916724 | FORD |
ΕΦΑΡΜΟΓΗ
| FORD | RANGER (TKE) | 2.2 TDCi Pickup[2015/05- | – |
| FORD | RANGER (TKE) | 2.2 TDCi 4×4 Pickup[2015/05- | GBVAJQJ |
| FORD | RANGER (TKE) | 2.2 TDCi Pickup[2015/05- | – |
| FORD | RANGER (TKE) | 2.2 TDCi 4×4 Pickup[2015/05- | – |
| FORD | RANGER (TKE) | 2.2 TDCi Pickup[2011/04- | GBVAJQW |
| FORD | RANGER (TKE) | 2.2 CD XLS 4×4 Pickup[2011/04- | GBVAJQW |
| FORD | RANGER (TKE) | 2.2 TDCi 4×4 Pickup[2011/04- | GBVAJQJ |
| FORD | RANGER (TKE) | 2.2 TDCi Pickup[2011/11- | GBVAJQJ |
| FORD | RANGER (TKE) | 3.2 TDCi 4×4 Pickup[2011/04- | ENSA|SA2R|SA2S|SA2W|SAFA |










